| Site best viewed 1024x768 | |||
| Welcome to the East Texas Fantasy Football League Homepage | |||
![]() ![]() ![]() |
|||
| Young Guns | |||
| 2009 Fantasy Bowl XVII Champions | |||
| The Young Guns defeated the Willis Wolf Pack 28-25 to win the Fantasy Bowl Championship. Young's Kurt Warner Ari, the Fantasy Bowl MVP, threw for 2 touchdowns with one of them to Young's Anquan Boldin Ari. Willis' Ricky Williams scored a touchdown then a two-point conversion to put the Wolf Pack back on top. But in the late game, with Willis' DeAngelo Williams going out with an injury, and Young's Adrian Peterson scoring a touchdown, the Young Guns take home their second championship. | |||
| Commissioner Notice | |||
| Fantasy Bowl XVIII Logo Unveiled. | |||
![]() |
|||
![]() |
The New ETFFL Championship Awards. | ||
|
|
|||
| Plaques by | |||
![]() |
|||
![]() |
|||
| Fantasy Bowl Champion - $380.00 - Young Guns | |||
| Fantasy Bowl Runner-Up - $180.00 - Willis Wolf Pack | |||
| Northern Division Champion - $100.00 - Redd Lone Stars | |||
| Wild Card - $100.00 - Taack Attaack | |||
| Wild Card - $70.00 - Poteet Buzzworms | |||
![]() |
|||
| 1st Place - $800.00 - Stacie Bennett | |||
| 2nd Place - $400.00 - Leon Middleton | |||
| 3rd Place - $100.00 - Keith Taack | |||
![]() |
|||
| 1st Quarter - $240.00 - Don Armstrong | |||
| 2nd Quarter - $240.00 - Larry Westerdahl | |||
| 3rd Quarter - $240.00 - Mark Jenkins | |||
| Final - $240.00 - Jacob Taylor Welch | |||
| Contact Email commish@etffl.com | |||