| Armstrong Orcas | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 17-19, POST SEASON: 0-2 | |||
| WILD CARD | |||
| 1996, 2000 | |||
| 2000 Southern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Coleman Thunderbirds | W 19-9 | 1-0 |
| 2 | @ Redd Lone Stars | L 26-28 | 1-1 |
| 3 | STIPE BUCS | W 24-12 | 2-1 |
| 4 | @ Gallon Gamebreakers | W 48-32 | 3-1 |
| 5 | ARMSTRONG PRAIRIE DOGS | W 41-34 | 4-1 |
| 6 | TUTTLE WILDCATS | L 8-26 | 4-2 |
| 7 | @ Armstrong Prairie Dogs | L 26-31 | 4-3 |
| 8 | @ Patel Pythons | W 55-26 | 5-3 |
| 9 | WILLIS WOLF PACK | W 33-14 | 6-3 |
| 10 | PATEL PYTHONS | L 18-21 | 6-4 |
| 11 | @ Willis Wolf Pack | W 26-23 | 7-4 |
| 12 | WAGGONNER HAMMEROIDS | L 10-11 | 7-5 |
| WC | @ Evans Americas Team | L 23-27 | 7-6 |
|
Total Points Season |
334 | ||
| 1997 Fourth Place Eastern Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Phillips Demons | W 30-23 | 1-0 |
| 2 | @ Wied Longhorns | L 9-21 | 1-1 |
| 3 | CHANDLER EXECUTIONERS | W 44-26 | 2-1 |
| 4 | PHILLIPS PREDATORS | L 26-50 | 2-2 |
| 5 | DAVIS BEAST | L 21-45 | 2-3 |
| 6 | @ Dry Desperados | L 9-20 | 2-4 |
| 7 | WIED LONGHORNS | L 20-42 | 2-5 |
| 8 | WILLIS WOLF PACK | L 19-26 | 2-6 |
| 9 | @ Davis Beast | L 15-26 | 2-7 |
| 10 | @ Redd Lone Stars | W 26-16 | 3-7 |
| 11 | @ Chandler Executioners | L 0-13 | 3-8 |
| 12 | COLEMAN THUNDERBIRDS | L 7-31 | 3-9 |
|
Total Points Season |
226 | ||
| 1996 Western Division Champions (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Basham Rattlers | W 36-29 | 1-0 |
| 2 | PHILLIPS PREDATORS | L 20-42 | 1-1 |
| 3 | JOHNSON JAGS | W 20-17 | 2-1 |
| 4 | @ Wied Longhorns | W 42-33 | 3-1 |
| 5 | @ Redd Lone Stars | L 28-35 | 3-2 |
| 6 | HARRIS EXPRESS | W 33-7 | 4-2 |
| 7 | COLEMAN THUNDERBIRDS | W 33-25 | 5-2 |
| 8 | @ Johnson Jags | W 32-31 | 6-2 |
| 9 | @ Ballenger Dream Team | W 16-14 | 7-2 |
| 10 | @ Murray Marauders | L 11-18 | 7-3 |
| 11 | WIED LONGHORNS | L 11-28 | 7-4 |
| 12 | WILLIS WOLF PACK | L 11-30 | 7-5 |
| WC | REDD LONE STARS | L 31-43 | 7-6 |
|
Total Points Season |
291 | ||