| Armstrong Prairie Dogs | |||
![]() |
|||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 74-82, POST SEASON: 6-5 | |||
| FANTASY BOWL CHAMPIONS | |||
| 2010 | |||
| FANTASY BOWL RUNNER-UPS | |||
| 2006 | |||
| DIVISION CHAMPIONS | |||
| 2004, 2006, 2007 | |||
| WILD CARD | |||
| 2001, 2002, 2010 | |||
| 2011 Third Place Southern Division | |||
| Week | Opponent | Result | Record |
| 1 | TEER TREE KILLERS | W 39-24 | 1-0 |
| 2 | @ Hopson Ropers | W 36-34 | 2-0 |
| 3 | @ Redd Lone Stars | W 48-25 | 3-0 |
| 4 | WESTERDAHL MINUTEMEN | W 25-23 OT | 4-0 |
| 5 | WIED LONGHORNS | L 33-36 | 4-1 |
| 6 | @ Melton Magic Show | W 36-14 | 5-1 |
| 7 | @ Poteet Buzzworms | L 23-26 | 5-2 |
| 8 | REDD LONE STARS | L 41-54 | 5-3 |
| 9 | @ Young Guns | L 27-43 | 5-4 |
| 10 | MELTON MAGIC SHOW | L 20-44 | 5-5 |
| 11 | TAACK ATTAACK | W 27-4 | 6-5 |
| 12 | @ Teer Tree Killers | L 22-33 | 6-6 |
|
Total Points Season |
377 | ||
| 2010 Fantasy Bowl XVIII Champions | |||
| Week | Opponent | Result | Record |
| 1 | TEER TREE KILLERS | W 33-8 | 1-0 |
| 2 | @ Melton Magic Show | W 40-22 | 2-0 |
| 3 | @ Redd Lone Stars | L 29-37 | 2-1 |
| 4 | YOUNG GUNS | L 22-36 | 2-2 |
| 5 | TAACK ATTAACK | W 37-15 | 3-2 |
| 6 | @ Poteet Buzzworms | W 32-29 | 4-2 |
| 7 | @ Westerdahl Minutemen | W 46-23 | 5-2 |
| 8 | @ Young Guns | W 51-34 | 6-2 |
| 9 | REDD LONE STARS | L 21-40 | 6-3 |
| 10 | HOPSON ROPERS | L 21-41 | 6-4 |
| 11 | WIED LONGHORNS | W 55-49 | 7-4 |
| 12 | @ Teer Tree Killers | L 29-68 | 7-5 |
| WC | @ Young Guns | W 28-19 | 8-5 |
| DP | @ Teer Tree Killers | W 21-7 | 9-5 |
| FBXVIII | @ Armstrong Da*Boys | W 45-37 | 10-5 |
|
Total Points Season |
416 | ||
| 2009 Third Place Southern Division | |||
| Week | Opponent | Result | Record |
| 1 | HOPSON ROPERS | W 45-43 OT | 1-0 |
| 2 | @ Redd Lone Stars | W 30-15 | 2-0 |
| 3 | @ Taack Attaack | L 10-58 | 2-1 |
| 4 | TEER TREE KILLERS | W 40-21 | 3-1 |
| 5 | ARMSTRONG DA*BOYS | W 41-20 | 4-1 |
| 6 | @ Willis Wolf Pack | L 14-37 | 4-2 |
| 7 | @ Poteet Buzzworms | W 45-29 | 5-2 |
| 8 | TAACK ATTAACK | L 39-42 | 5-3 |
| 9 | @ Wied Longhorns | L 25-43 | 5-4 |
| 10 | WILLIS WOLF PACK | L 19-29 | 5-5 |
| 11 | WESTERDAHL MINUTEMEN | L 19-50 | 5-6 |
| 12 | @ Hopson Ropers | L 32-39 | 5-7 |
|
Total Points Season |
359 | ||
| 2008 Fourth Place Western Division | |||
| Week | Opponent | Result | Record |
| 1 | @ Fitzgerald Firebirds | L 14-19 | 0-1 |
| 2 | HOPSON ROPERS | L 10-55 | 0-2 |
| 3 | @ Poteet Buzzworms | L 33-34 | 0-3 |
| 4 | WESTERDAHL MINUTEMEN | W 33-20 | 1-3 |
| 5 | @ Wied Longhorns | L 25-46 | 1-4 |
| 6 | ARMSTRONG DA*BOYS | L 13-24 | 1-5 |
| 7 | @ Willis Wolf Pack | L 16-42 | 1-6 |
| 8 | FITZGERALD FIREBIRDS | L 29-35 | 1-7 |
| 9 | TAACK ATTAACK | L 10-24 | 1-8 |
| 10 | @ Hopson Ropers | L 12-31 | 1-9 |
| 11 | WIED LONGHORNS | L 27-31 | 1-10 |
| 12 | @ Teer Tree Killers | L 11-30 | 1-11 |
|
Total Points Season |
233 | ||
| 2007 Eastern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | EVANS AMERICAS TEAM | W 55-25 | 1-0 |
| 2 | GALLON GAMEBREAKERS | L 35-44 | 1-1 |
| 3 | @ Hopson Ropers | L 34-54 | 1-2 |
| 4 | @ Westerdahl Minutemen | W 33-22 | 2-2 |
| 5 | WILLIS WOLF PACK | W 28-15 | 3-2 |
| 6 | @ McCleskey Hawgs | W 34-15 | 4-2 |
| 7 | WESTERDAHL MINUTEMEN | W 31-19 | 5-2 |
| 8 | @ Taack Attaack | L 19-31 | 5-3 |
| 9 | @ Melton Magic Show | L 28-33 | 5-4 |
| 10 | HOPSON ROPERS | W 37-18 | 6-4 |
| 11 | @ Willis Wolf Pack | W 35-30 | 7-4 |
| 12 | VASQUEZ VAQUEROS | W 49-28 | 8-4 |
| DP | McCLESKEY HAWGS | L 21-40 | 8-5 |
|
Total Points Season |
418 | ||
| 2006 Fantasy Bowl XIV Runner-Up | |||
| Week | Opponent | Score | Record |
| 1 | @ Consford Red Raiders | W 23-16 | 1-0 |
| 2 | HOPSON ROPERS | W 34-18 | 2-0 |
| 3 | @ Matney Madmen | W 40-27 | 3-0 |
| 4 | ARMSTRONG DA*BOYS | L 19-45 | 3-1 |
| 5 | @ Westerdahl Minutemen | L 13-20 | 3-2 |
| 6 | YOUNG GUNS | L 19-72 | 3-3 |
| 7 | @ Fitzgerald Firebirds | W 37-28 | 4-3 |
| 8 | CONSFORD RED RAIDERS | W 51-21 | 5-3 |
| 9 | WIED LONGHORNS | L 20-25 | 5-4 |
| 10 | @ Hopson Ropers | W 35-26 | 6-4 |
| 11 | WESTERDAHL MINUTEMEN | W 37-17 | 7-4 |
| 12 | @ McCleskey Hawgs | W 42-21 | 8-4 |
| WC | EVANS AMERICAS TEAM | W 25-19 | 9-4 |
| DP | @ Willis Wolf Pack | W 27-24 | 10-4 |
| FBXIV | @ Young Guns | L 10-28 | 10-5 |
|
Total Points Season |
370 | ||
| 2005 Fourth Place Central Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Westerdahl Minutemen | W 22-20 | 1-0 |
| 2 | WILLIS WOLF PACK | L 26-30 | 1-1 |
| 3 | EVANS AMERICAS TEAM | L 12-34 | 1-2 |
| 4 | @ Redd Lone Stars | W 38-20 | 2-2 |
| 5 | @ Coleman Thunderbirds | L 21-37 | 2-3 |
| 6 | ARMSTRONG DA*BOYS | L 16-38 | 2-4 |
| 7 | @ Willis Wolf Pack | L 29-44 | 2-5 |
| 8 | REDD LONE STARS | L 25-38 | 2-6 |
| 9 | MELTON MAGIC SHOW | W 31-24 | 3-6 |
| 10 | @ Johnson Jags | W 37-32 | 4-6 |
| 11 | @ Armstrong Da*Boys | L 27-60 | 4-7 |
| 12 | BALLENGER DREAM TEAM | L 24-42 | 4-8 |
| DBIII | VASQUEZ VAQUEROS | L 24-34 | 4-9 |
|
Total Points Season |
308 | ||
| 2004 Southern Division Champion | |||
| Week | Opponent | Score | Record |
| 1 | @ Armstrong Da*Boys | W 53-34 | 1-0 |
| 2 | WAGGONNER HAMMEROIDS | W 41-16 | 2-0 |
| 3 | THORP COWPOKES | L 23-29 | 2-1 |
| 4 | BALLENGER DREAM TEAM | W 42-30 | 3-1 |
| 5 | @ Wied Longhorns | W 45-22 | 4-1 |
| 6 | VASQUEZ VAQUEROS | L 22-26 | 4-2 |
| 7 | @ Dowdy Dominators | W 62-29 | 5-2 |
| 8 | @ Coleman Thunderbirds | W 38-30 | 6-2 |
| 9 | DOWDY DOMINATORS | L 8-23 | 6-3 |
| 10 | @ Vasquez Vaqueros | W 61-35 | 7-3 |
| 11 | WIED LONGHORNS | W 35-8 | 8-3 |
| 12 | @ Evans Americas Team | L 41-45 | 8-4 |
| DP | ARMSTRONG DA*BOYS | L 19-26 | 8-5 |
|
Total Points Season |
471 | ||
| 2003 Fourth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Vasquez Vaqueros | W 45-13 | 1-0 |
| 2 | @ Armstrong Da*Boys | L 29-67 | 1-1 |
| 3 | COLEMAN THUNDERBIRDS | L 10-29 | 1-2 |
| 4 | WIED LONGHORNS | L 28-29 | 1-3 |
| 5 | BALLENGER DREAM TEAM | L 21-57 | 1-4 |
| 6 | @ Coleman Thunderbirds | L 13-36 | 1-5 |
| 7 | @ Redd Lone Stars | L 16-56 | 1-6 |
| 8 | WILLIS WOLF PACK | W 22-20 | 2-6 |
| 9 | @ Ballenger Dream Team | L 19-23 | 2-7 |
| 10 | EVANS AMERICAS TEAM | L 30-39 | 2-8 |
| 11 | @ Johnson Jags | L 22-24 | 2-9 |
| 12 | REDD LONE STARS | W 12-8 | 3-9 |
|
Total Points Season |
267 | ||
| 2002 Second Place Southern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | @ Johnson Jags | W 46-31 | 1-0 |
| 2 | @ Thorp Cowpokes | W 49-13 | 2-0 |
| 3 | JENKINS JINX | W 41-19 | 3-0 |
| 4 | @ Waggonner Hammeroids | W 41-40 | 4-0 |
| 5 | BALLENGER DREAM TEAM | L 42-45 | 4-1 |
| 6 | WAGGONNER HAMMEROIDS | W 34-19 | 5-1 |
| 7 | @ Wied Longhorns | L 34-40 | 5-2 |
| 8 | MARRICLE MARAUDERS | L 19-24 | 5-3 |
| 9 | @ Coleman Thunderbirds | L 21-39 | 5-4 |
| 10 | @ Marricle Marauders | W 37-12 | 6-4 |
| 11 | COLEMAN THUNDERBIRDS | W 76-14 | 7-4 |
| 12 | WIED LONGHORNS | L 29-42 | 7-5 |
| WC | @ Johnson Jags | W 45-38 | 8-5 |
| DP | @ Coleman Thunderbirds | L 23-44 | 8-6 |
|
Total Points Season |
469 | ||
| 2001 Second Place Southern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | McCleskey Hawgs | W 22-21 | 1-0 |
| 2 | @ Evans Americas Team | W 49-15 | 2-0 |
| 3 | Armstrong Da*Boys | W 32-19 | 3-0 |
| 4 | @ Ballenger Dream Team | W 22-14 | 4-0 |
| 5 | Thorp Cowpokes | L 37-57 | 4-1 |
| 6 | Coleman Thunderbirds | W 13-12 | 5-1 |
| 7 | @ Redd Lone Stars | L 15-21 | 5-2 |
| 8 | @ Wied Longhorns | W 29-15 | 6-2 |
| 9 | @ McCleskey Hawgs | L 38-39 | 6-3 |
| 10 | Evans Americas Team | W 32-18 | 7-3 |
| 11 | Waggonner Hammeroids | W 15-10 | 8-3 |
| 12 | @ Thorp Cowpokes | L 16-47 | 8-4 |
| WC | Redd Lone Stars | L 17-27 | 8-5 |
|
Total Points Season |
320 | ||
| 2000 Second Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | WIED LONGHORNS | W 27-25 | 1-0 |
| 2 | PATEL PYTHONS | W 19-7 | 2-0 |
| 3 | @ Evans Americas Team | L 9-20 | 2-1 |
| 4 | WILLIS WOLF PACK | L 9-35 | 2-2 |
| 5 | @ Armstrong Orcas | L 41-34 | 2-3 |
| 6 | @ Willis Wolf Pack | W 34-10 | 3-3 |
| 7 | ARMSTRONG ORCAS | W 31-26 | 4-3 |
| 8 | @ White Gunslingers | L 18-43 | 4-4 |
| 9 | @ Thorp Cowpokes | L 4-22 | 4-5 |
| 10 | ARMSTRONG DA*BOYS | L 20-4 | 4-6 |
| 11 | McCLESKEY HAWGS | W 29-26 | 5-6 |
| 12 | @ Patel Pythons | W 36-15 | 6-6 |
|
Total Points Season |
254 | ||
| 1999 Fourth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Evans Americas Team | W 29-14 | 1-0 |
| 2 | REDD LONE STARS | W 23-18 | 2-0 |
| 3 | COLEMAN THUNDERBIRDS | L 20-25 | 2-1 |
| 4 | @ Armstrong Da*Boys | L 21-32 | 2-2 |
| 5 | @ Wied Longhorns | W 28-24 | 3-2 |
| 6 | DAVIS PARATROOPERS | L 5-25 | 3-3 |
| 7 | @ Johnson Jags | L 14-28 | 3-4 |
| 8 | EVANS AMERICAS TEAM | L 19-39 | 3-5 |
| 9 | @ Coleman Thunderbirds | L 21-49 | 3-6 |
| 10 | WILLIS WOLF PACK | L 21-29 | 3-7 |
| 11 | STIPE BUCS | L 19-34 | 3-8 |
| 12 | @ Davis Paratroopers | L 5-24 | 3-9 |
|
Total Points Season |
225 | ||