| Ballenger Dream Team | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 71-73, POST SEASON: 0-4 | |||
| DIVISION CHAMPIONS | |||
| 1998, 2002, 2003 | |||
| WILD CARD | |||
| 1995 | |||
| 2005 Third Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | COLEMAN THUNDERBIRDS | L 15-24 | 0-1 |
| 2 | MELTON MAGIC SHOW | W 42-29 | 1-1 |
| 3 | @ Vasquez Vaqueros | W 42-32 | 2-1 |
| 4 | WESTERDAHL MINUTEMEN | L 24-37 | 2-2 |
| 5 | @ Wied Longhorns | W 20-16 | 3-2 |
| 6 | @ Willis Wolf Pack | L 25-46 | 3-3 |
| 7 | REDD LONE STARS | W 25-15 | 4-3 |
| 8 | @ Coleman Thunderbirds | L 27-33 | 4-4 |
| 9 | WIED LONGHORNS | L 15-28 | 4-5 |
| 10 | @ Westerdahl Minutemen | W 21-11 | 5-5 |
| 11 | JOHNSON JAGS | W 43-34 | 6-5 |
| 12 | @ Armstrong Prairie Dogs | W 42-24 | 7-5 |
|
Total Points Season |
341 | ||
| 2004 Fourth Place Central Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Waggonner Hammeroids | W 48-17 | 1-0 |
| 2 | COLEMAN THUNDERBIRDS | L 31-36 | 1-1 |
| 3 | @ Willis Wolf Pack | L 33-55 | 1-2 |
| 4 | @ Armstrong Prairie Dogs | L 30-42 | 1-3 |
| 5 | ARMSTRONG DA*BOYS | L 36-50 | 1-4 |
| 6 | @ Redd Lone Stars | W 30-24 | 2-4 |
| 7 | VASQUEZ VAQUEROS | L 24-25 | 2-5 |
| 8 | WIED LONGHORNS | L 16-43 | 2-6 |
| 9 | @ Evans Americas Team | L 27-29 | 2-7 |
| 10 | @ Armstrong Da*Boys | L 43-55 | 2-8 |
| 11 | REDD LONE STARS | L 31-43 | 2-9 |
| 12 | WAGGONNER HAMMEROIDS | L 23-35 | 2-10 |
|
Total Points Season |
372 | ||
| 2003 Northern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | COLEMAN THUNDERBIRDS | L 2-10 | 0-1 |
| 2 | THORP COWPOKES | W 34-21 | 1-1 |
| 3 | @ Willis Wolf Pack | W 22-18 | 2-1 |
| 4 | REDD LONE STARS | W 65-31 | 3-1 |
| 5 | @ Armstrong Prairie Dogs | W 57-21 | 4-1 |
| 6 | @ Wied Longhorns | W 27-11 | 5-1 |
| 7 | JOHNSON JAGS | W 32-11 | 6-1 |
| 8 | @ Coleman Thunderbirds | L 24-36 | 6-2 |
| 9 | ARMSTRONG PRAIRIE DOGS | W 23-19 | 7-2 |
| 10 | @ Redd Lone Stars | W 53-29 | 8-2 |
| 11 | VASQUEZ VAQUEROS | L 22-29 | 8-3 |
| 12 | @ Basham Rattlers | L 29-31 | 8-4 |
| DP | THORP COWPOKES | L 22-38 | 8-5 |
|
Total Points Season |
390 | ||
| 2002 Western Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Skinner Skindawgs | W 38-28 | 1-0 |
| 2 | @ Melton Magic Show | L 17-33 | 1-1 |
| 3 | ARMSTRONG DA*BOYS | W 29-26 | 2-1 |
| 4 | MELTON MONSTERS | W 52-31 | 3-1 |
| 5 | @ Armstrong Prairie Dogs | W 45-42 | 4-1 |
| 6 | @ Thorp Cowpokes | W 28-18 | 5-1 |
| 7 | WILLIS WOLF PACK | W 24-22 ot | 6-1 |
| 8 | @ Waggonner Hammeroids | W 37-10 | 7-1 |
| 9 | MARTINEZ SKULL KRUSHERS | W 35-17 | 8-1 |
| 10 | SKINNER SKINDAWGS | W 70-10 | 9-1 |
| 11 | VASQUEZ VAQUEROS | L 19-21 | 9-2 |
| 12 | @ Willis Wolf Pack | W 27-19 | 10-2 |
| WC | WAGGONNER HAMMEROIDS | L 17-32 | 10-3 |
|
Total Points Season |
421 | ||
| 2001 Second Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | Coleman Thunderbirds | L 22-30 | 0-1 |
| 2 | @ Thorp Cowpokes | L 27-39 | 0-2 |
| 3 | @ Waggonner Hammeroids | W 62-20 | 1-2 |
| 4 | Armstrong Prairie Dogs | L 14-22 | 1-3 |
| 5 | @ Evans Americas Team | W 34-25 | 2-3 |
| 6 | Willis Wolf Pack | L 16-20 | 2-4 |
| 7 | Wied Longhorns | W 29-19 | 3-4 |
| 8 | Waggonner Hammeroids | W 38-21 | 4-4 |
| 9 | @ Wied Longhorns | W 38-28 | 5-4 |
| 10 | @ Cates Killers | W 46-22 | 6-4 |
| 11 | @ Willis Wolf Pack | L 26-48 | 6-5 |
| 12 | Cates Killers | W 52-10 | 7-5 |
|
Total Points Season |
404 | ||
| 2000 Fourth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Stipe Bucs | W 36-27 | 1-0 |
| 2 | @ Armstrong Da*Boys | L 27-28 | 1-1 |
| 3 | SKINNER SKINDAWGS | L 22-51 | 1-2 |
| 4 | @ Patel Pythons | L 36-39 | 1-3 |
| 5 | COLEMAN THUNDERBIRDS | W 43-29 | 2-3 |
| 6 | GALLON GAMEBREAKERS | W 41-6 | 3-3 |
| 7 | @ Coleman Thunderbirds | W 64-10 | 4-3 |
| 8 | @ Thorp Cowpokes | L 15-40 | 4-4 |
| 9 | WAGGONNER HAMMEROIDS | L 13-30 | 4-5 |
| 10 | THORP COWPOKES | L 36-18 | 4-6 |
| 11 | @ Waggonner Hammeroids | L 15-16 | 4-7 |
| 12 | REDD LONE STARS | L 8-32 | 4-8 |
|
Total Points Season |
338 | ||
| 1999 Fourth Place Western Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Johnson Jags | L 9-29 | 0-1 |
| 2 | STIPE BUCS | L 16-19 | 0-2 |
| 3 | @ Evans Americas Team | L 16-17 | 0-3 |
| 4 | GALLON GAMEBREAKERS | W 25-22 | 1-3 |
| 5 | @ Dry Desperados | L 22-43 | 1-4 |
| 6 | COLEMAN THUNDERBIRDS | L 13-43 | 1-5 |
| 7 | @ Skinner Skindawgs | W 37-29 | 2-5 |
| 8 | JOHNSON JAGS | L 28-39 | 2-6 |
| 9 | WAGGONNER HAMMEROIDS | W 33-6 | 3-6 |
| 10 | @ Stipe Bucs | L 11-39 | 3-7 |
| 11 | DRY DESPERADOS | W 31-20 | 4-7 |
| 12 | @ Willis Rhinos | L 0-26 | 4-8 |
|
Total Points Season |
241 | ||
| 1998 Western Division Champions (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | Waggonner Hammeroids | W 45-42 | 1-0 |
| 2 | @ Davis Paratroopers | L 24-26 | 1-1 |
| 3 | @ Stipe Bucs | L 16-18 | 1-2 |
| 4 | COLEMAN THUNDERBIRDS | L 20-22 | 1-3 |
| 5 | CATES KILLERS | W 31-23 | 2-3 |
| 6 | @ Chandler Executioners | W 27-10 | 3-3 |
| 7 | @ Evans Americas Team | W 31-26 | 4-3 |
| 8 | ARMSTRONG DA*BOYS | W 49-22 | 5-3 |
| 9 | EVANS AMERICAS TEAM | W 31-29 | 6-3 |
| 10 | DRY DESPERADOS | W 29-21 | 7-3 |
| 11 | @ Johnson Jags | W 24-13 | 8-3 |
| 12 | @ Cates Killers | L 28-52 | 8-4 |
| WC | CHANDLER EXECUTIONERS | L 31-46 | 8-5 |
|
Total Points Season |
355 | ||
| 1997 Second Place Western Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | EVANS AMERICAS TEAM | W 66-40 | 1-0 |
| 2 | ARMSTRONG DA*BOYS | L 31-40 | 1-1 |
| 3 | @ Wied Longhorns | W 39-17 | 2-1 |
| 4 | @ Johnson Jags | W 30-19 | 3-1 |
| 5 | WILLIS WOLF PACK | L 36-66 | 3-2 |
| 6 | REDD LONE STARS | W 22-12 | 4-2 |
| 7 | @ Willis Wolf Pack | W 39-14 | 5-2 |
| 8 | JOHNSON JAGS | L 32-45 | 5-3 |
| 9 | @ Davis Paratroopers | L 13-18 | 5-4 |
| 10 | @ Phillips Demons | L 19-21 | 5-5 |
| 11 | WILLIS RHINOS | L 26-41 | 5-6 |
| 12 | @ Evans Americas Team | W 10-3 | 6-6 |
|
Total Points Season |
363 | ||
| 1996 Fourth Place Eastern Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Wied Longhorns | L 15-18 | 0-1 |
| 2 | @ Coleman Thunderbirds | L 19-27 | 0-2 |
| 3 | EVANS AMERICAS TEAM | L 30-39 | 0-3 |
| 4 | @ Armstrong Da*Boys | L 23-25 | 0-4 |
| 5 | WILLIS WOLF PACK | L 20-21 | 0-5 |
| 6 | WALLACE RECYCLERS | L 21-28 | 0-6 |
| 7 | @ Johnson Jags | L 14-37 | 0-7 |
| 8 | REDD LONE STARS | L 43-52 | 0-8 |
| 9 | ARMSTRONG ORCAS | L 14-16 | 0-9 |
| 10 | @ Redd Lone Stars | W 38-28 | 1-9 |
| 11 | @ Willis Wolf Pack | L 30-49 | 1-10 |
| 12 | COLEMAN THUNDERBIRDS | L 4-19 | 1-11 |
|
Total Points Season |
271 | ||
| 1995 Second Place Eastern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | @ Willis Wolf Pack | L 27-32 | 0-1 |
| 2 | @ Robertson Renegades | W 39-34 | 1-1 |
| 3 | WIED LONGHORNS | W 33-18 | 2-1 |
| 4 | HAM SLAMMERS | W 40-29 | 3-1 |
| 5 | COLEMAN THUNDERBIRDS | W 53-6 | 4-1 |
| 6 | @ Armstrong Da*Boys | L 33-40 | 4-2 |
| 7 | BERRYHILL MIGHTY MITES | W 34-15 | 5-2 |
| 8 | @ Phillips Predators | W 60-13 | 6-2 |
| 9 | @ Coleman Thunderbirds | W 23-12 | 7-2 |
| 10 | @ Ham Slammers | L 14-40 | 7-3 |
| 11 | ARMSTRONG DA*BOYS | W 59-44 | 8-3 |
| 12 | WILLIS WOLF PACK | L 39-53 | 8-4 |
| WC | HARRIS EXPRESS | L 32-42 | 8-5 |
|
Total Points Season |
454 | ||
| 1994 Third Place Eastern Division | |||
| Week | Opponent | Score | Record |
| 1 | NORSWORTHY WILD THINGS | W 52-17 | 1-0 |
| 2 | @ Redd Lone Stars | W 42-38 | 2-0 |
| 3 | @ Stevenson Six Pax | L 12-26 | 2-1 |
| 4 | @ Basham Rattlers | L 18-31 | 2-2 |
| 5 | @ Armstrong Da*Boys | W 22-16 | 3-2 |
| 6 | LAW DUST DEVILS | W 24-17 | 4-2 |
| 7 | WIED LONGHORNS | L 18-24 | 4-3 |
| 8 | @ Norsworthy Wild Things | L 10-27 | 4-4 |
| 9 | PHILLIPS PREDATORS | L 15-25 | 4-5 |
| 10 | ARMSTRONG DA*BOYS | W 10-8 | 5-5 |
| 11 | MONTGOMERY MONSTERS | W 29-23 | 6-5 |
| 12 | @ Law Dust Devils | L 20-47 | 6-6 |
|
Total Points Season |
273 | ||