| Basham Rattlers | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 22-26, POST SEASON: 0-1 | |||
| DIVISION CHAMPIONS | |||
| 2003 | |||
| 2003 Central Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Redd Lone Stars | L 39-46 | 0-1 |
| 2 | WIED LONGHORNS | L 27-55 | 0-2 |
| 3 | EVANS AMERICAS TEAM | W 23-19 | 1-2 |
| 4 | @ Johnson Jags | W 55-27 | 2-2 |
| 5 | @ Coleman Thunderbirds | W 46-29 | 3-2 |
| 6 | ARMSTRONG DA*BOYS | W 68-17 | 4-2 |
| 7 | @ Wied Longhorns | W 38-31 | 5-2 |
| 8 | JOHNSON JAGS | W 42-14 | 6-2 |
| 9 | THORP COWPOKES | L 23-36 | 6-3 |
| 10 | @ Vasquez Vaqueros | W 35-33 | 7-3 |
| 11 | @ Armstrong Da*Boys | L 26-28 | 7-4 |
| 12 | BALLENGER DREAM TEAM | W 31-29 | 8-4 |
| DP | REDD LONE STARS | L 55-63 | 8-5 |
|
Total Points Season |
190 | ||
| 1996 Second Place Eastern Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG ORCAS | L 29-36 | 0-1 |
| 2 | EVANS AMERICAS TEAM | L 33-40 | 0-2 |
| 3 | @ Phillips Predators | L 28-39 | 0-3 |
| 4 | @ Johnson Jags | L 16-28 | 0-4 |
| 5 | MURRAY MARAUDERS | W 34-13 | 1-4 |
| 6 | PHILLIPS PREDATORS | L 5-46 | 1-5 |
| 7 | HARRIS EXPRESS | W 12-6 | 2-5 |
| 8 | @ Wied Longhorns | W 26-12 | 3-5 |
| 9 | @ Armstrong Da*Boys | L 25-34 | 3-6 |
| 10 | @ Harris Express | W 26-17 | 4-6 |
| 11 | WALLACE RECYCLERS | W 51-27 | 5-6 |
| 12 | @ Murray Marauders | W 29-12 | 6-6 |
|
Total Points Season |
314 | ||
| 1994 Fourth Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Wied Longhorns | L 29-56 | 0-1 |
| 2 | ROBERTSON RENEGADES | W 50-27 | 1-1 |
| 3 | MONTGOMERY MONSTERS | L 21-25 | 1-2 |
| 4 | BALLENGER DREAM TEAM | W 31-18 | 2-2 |
| 5 | HARRIS EXPRESS | L 15-20 | 2-3 |
| 6 | @ Coleman Thunderbirds | L 7-22 | 2-4 |
| 7 | @ Norsworthy Wild Things | L 2-42 | 2-5 |
| 8 | WIED LONGHORNS | L 19-41 | 2-6 |
| 9 | @ Willis Wolf Pack | W 36-13 | 3-6 |
| 10 | @ Harris Express | W 44-15 | 4-6 |
| 11 | @ Stevenson Six Pax | W 27-2 | 5-6 |
| 12 | COLEMAN THUNDERBIRDS | L 19-28 | 5-7 |
|
Total Points Season |
300 | ||
| 1993 Seventh Place ETFFL | |||
| Week | Opponent | Score | Record |
| 1 | Armstrong Da*Boys | L 39-48 | 0-1 |
| 2 | Salazar Red Raiders | W 22-10 | 1-1 |
| 3 | Coleman Thunderbirds | L 16-42 | 1-2 |
| 4 | Robertson Renegades | L 28-16 | 1-3 |
| 5 | Bye | - | - |
| 6 | Salazar Red Raiders | W 34-6 | 2-3 |
| 7 | Redd Lone Stars | L 8-24 | 2-4 |
| 8 | Coleman Thunderbirds | L 37-38 | 2-5 |
| 9 | Bye | - | - |
| 10 | Allen Wild Cats | L 12-30 | 2-6 |
| 11 | Robertson Renegades | L 11-13 | 2-7 |
| 12 | Redd Lone Stars | L 1-29 | 2-8 |
| 13 | Allen Wild Cats | W 29-10 | 3-8 |
| 14 | Armstrong Da*Boys | L 5-23 | 3-9 |
|
Total Points Season |
190 | ||