| Cates Killers | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 15-21 | |||
| 2001 Fifth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Armstrong Da*Boys | L 25-37 | 0-1 |
| 2 | @ Wied Longhorns | L 4-33 | 0-2 |
| 3 | Evans Americas Team | W 26-21 | 1-2 |
| 4 | Willis Wolf Pack | L 13-14 | 1-3 |
| 5 | @ Waggonner Hammeroids | L 15-23 | 1-4 |
| 6 | Thorp Cowpokes | W 21-18 | 2-4 |
| 7 | @ McCleskey Hawgs | W 38-12 | 3-4 |
| 8 | @ Willis Wolf Pack | L 10-43 | 3-5 |
| 9 | Waggonner Hammeroids | L 17-33 | 3-6 |
| 10 | Ballenger Dream Team | L 22-46 | 3-7 |
| 11 | Wied Longhorns | L 6-16 | 3-8 |
| 12 | @ Ballenger Dream Team | L 10-52 | 3-9 |
|
Total Points Season |
207 | ||
| 2000 Third Place Western Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Skinner Skindawgs | L 12-24 | 0-1 |
| 2 | @ White Gunslingers | W 41-20 | 1-1 |
| 3 | JOHNSON JAGS | L 16-19 | 1-2 |
| 4 | @ Thorp Cowpokes | W 27-17 | 2-2 |
| 5 | STIPE BUCS | W 36-13 | 3-2 |
| 6 | PATEL PYTHONS | L 21-27 | 3-3 |
| 7 | @ Stipe Bucs | W 15-6 | 4-3 |
| 8 | @ McCleskey Hawgs | L 14-33 | 4-4 |
| 9 | REDD LONE STARS | L 10-44 | 4-5 |
| 10 | McCLESKEY HAWGS | L 18-28 | 4-6 |
| 11 | @ Redd Lone Stars | W 31-13 | 5-6 |
| 12 | ARMSTRONG DA*BOYS | W 19-7 | 6-6 |
|
Total Points Season |
260 | ||
| 1998 Second Place Western Division | |||
| Week | Opponent | Score | Record |
| 1 | EVANS AMERICAS TEAM | W 37-23 | 1-0 |
| 2 | JOHNSON JAGS | L 16-17 | 1-1 |
| 3 | @ Waggonner Hammeroids | L 6-15 | 1-2 |
| 4 | STIPE BUCS | W 33-16 | 2-2 |
| 5 | @ Ballenger Dream Team | L 23-31 | 2-3 |
| 6 | @ Armstrong Da*Boys | L 21-27 | 2-4 |
| 7 | CHANDLER EXECUTIONERS | L 17-26 | 2-5 |
| 8 | @ Dry Desperados | W 31-26 | 3-5 |
| 9 | DAVIS PARATROOPERS | W 39-24 | 4-5 |
| 10 | @ Evans Americas Team | L 21-25 | 4-6 |
| 11 | @ Coleman Thunderbirds | W 26-14 | 5-6 |
| 12 | BALLENGER DREAM TEAM | W 52-28 | 6-6 |
|
Total Points Season |
322 | ||