| Coleman Thunderbirds | |||
![]() |
|||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 79-77, POST SEASON: 6-4 | |||
| FANTASY BOWL CHAMPIONS | |||
| 1993 | |||
| FANTASY BOWL RUNNER-UPS | |||
| 2000, 2002 | |||
| DIVISION CHAMPIONS | |||
| 1994, 2002, 2005 | |||
| WILD CARD | |||
| 1993, 2000 | |||
| 2005 Northern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Ballenger Dream Team | W 24-15 | 1-0 |
| 2 | WESTERDAHL MINUTEMEN | L 11-17 | 1-1 |
| 3 | @ Wied Longhorns | W 35-31 | 2-1 |
| 4 | @ Melton Magic Show | W 29-24 | 3-1 |
| 5 | ARMSTRONG PRAIRIE DOGS | W 37-21 | 4-1 |
| 6 | WIED LONGHORNS | W 38-9 | 5-1 |
| 7 | @ Evans Americas Team | L 38-42 | 5-2 |
| 8 | BALLENGER DREAM TEAM | W 33-27 | 6-2 |
| 9 | ARMSTRONG DA*BOYS | L 21-37 | 6-3 |
| 10 | @ Redd Lone Stars | L 21-52 | 6-4 |
| 11 | @ Westerdahl Minutemen | W 24-22 | 7-4 |
| 12 | VASQUEZ VAQUEROS | L 10-44 | 7-5 |
| DP | @ Evans Americas Team | L 11-38 | 7-6 |
|
Total Points Season |
321 | ||
| 2004 Fourth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Dowdy Dominators | L 28-33 | 0-1 |
| 2 | @ Ballenger Dream Team | W 36-31 | 1-1 |
| 3 | EVANS AMERICAS TEAM | L 30-60 | 1-2 |
| 4 | ARMSTRONG DA*BOYS | W 43-34 | 2-2 |
| 5 | THORP COWPOKES | W 32-17 | 3-2 |
| 6 | @ Evans Americas Team | L 33-36 | 3-3 |
| 7 | @ Willis Wolf Pack | W 36-29 | 4-3 |
| 8 | ARMSTRONG PRAIRIE DOGS | L 30-38 | 4-4 |
| 9 | @ Thorp Cowpokes | L 37-43 | 4-5 |
| 10 | WIED LONGHORNS | W 34-25 | 5-5 |
| 11 | @ Wagg-Skin Hammeroids | L 19-24 | 5-6 |
| 12 | WILLIS WOLF PACK | L 30-75 | 5-7 |
|
Total Points Season |
388 | ||
| 2003 Third Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Ballenger Dream Team | W 10-2 | 1-0 |
| 2 | REDD LONE STARS | L 27-43 | 1-1 |
| 3 | @ Armstrong Prairie Dogs | W 29-10 | 2-1 |
| 4 | @ Thorp Cowpokes | W 53-14 | 3-1 |
| 5 | BASHAM RATTLERS | L 29-46 | 3-2 |
| 6 | ARMSTRONG PRAIRIE DOGS | W 36-13 | 4-2 |
| 7 | @ Evans Americas Team | W 25-13 | 5-2 |
| 8 | BALLENGER DREAM TEAM | W 36-24 | 6-2 |
| 9 | ARMSTRONG DA*BOYS | L 35-40 | 6-3 |
| 10 | @ Johnson Jags | W 25-9 | 7-3 |
| 11 | @ Redd Lone Stars | L 26-35 | 7-4 |
| 12 | WILLIS WOLF PACK | L 26-39 | 7-5 |
|
Total Points Season |
357 | ||
| 2002 Fantasy Bowl X Runner Up | |||
| Week | Opponent | Score | Record |
| 1 | WHITE GUNSLINGERS | W 47-42 | 1-0 |
| 2 | @ Marricle Marauders | L 30-36 | 1-1 |
| 3 | @ Martinez Skull Krushers | W 49-26 | 2-1 |
| 4 | WIED LONGHORNS | W 51-36 | 3-1 |
| 5 | MARRICLE MARAUDERS | W 52-18 | 4-1 |
| 6 | MELTON MAGIC SHOW | L 24-40 | 4-2 |
| 7 | @ Waggonner Hammeroids | W 29-21 | 5-2 |
| 8 | @ Evans Americas Team | W 23-10 | 6-2 |
| 9 | ARMSTRONG PRAIRIE DOGS | W 39-21 | 7-2 |
| 10 | @ Wied Longhorns | W 40-16 | 8-2 |
| 11 | @ Armstrong Prairie Dogs | L 14-76 | 8-3 |
| 12 | WAGGONNER HAMMEROIDS | L 29-44 | 8-4 |
| WC | VASQUEZ VAQUEROS | W 30-24 | 9-4 |
| DP | ARMSTRONG PRAIRIE DOGS | W 44-23 | 10-4 |
| FBX | @ Redd Lone Stars | L 20-42 | 10-5 |
|
Total Points Season |
427 | ||
| 2001 Fourth Place Central Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Ballenger Dream Team | W 30-22 | 1-0 |
| 2 | Skinner Skindawgs | W 28-24 | 2-0 |
| 3 | Wied Longhorns | L 12-62 | 2-1 |
| 4 | @ Redd Lone Stars | L 6-31 | 2-2 |
| 5 | McCleskey Hawgs | L 22-29 | 2-3 |
| 6 | @ Armstrong Prairie Dogs | L 12-13 | 2-4 |
| 7 | @ Johnson Jags | W 37-23 | 3-4 |
| 8 | Armstrong Da*Boys | L 27-36 | 3-5 |
| 9 | @ Skinner Skindawgs | L 23-36 | 3-6 |
| 10 | Johnson Jags | W 20-8 | 4-6 |
| 11 | @ Armstrong Da*Boys | L 19-62 | 4-7 |
| 12 | Redd Lone Stars | L 10-23 | 4-8 |
|
Total Points Season |
246 | ||
| 2000 Fantasy Bowl VIII Runner Up | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG ORCAS | l 9-19 | 0-1 |
| 2 | THORP COWPOKES | W 35-32 | 1-1 |
| 3 | @ Wied Longhorns | W 31-26 | 2-1 |
| 4 | WAGGONNER HAMMEROIDS | W 41-29 | 3-1 |
| 5 | @ Ballenger Dream Team | L 29-43 | 3-2 |
| 6 | @ Waggonner Hammeroids | L 23-34 | 3-3 |
| 7 | BALLENGER DREAM TEAM | L 10-64 | 3-4 |
| 8 | @ Willis Wolf Pack | W 36-16 | 4-4 |
| 9 | @ McCleskey Hawgs | W 29-23 | 5-4 |
| 10 | WHITE GUNSLINGERS | L 34-23 | 5-5 |
| 11 | TUTTLE WILDCATS | W 32-17 | 6-5 |
| 12 | @ Thorp Cowpokes | W 24-18 | 7-5 |
| WC | @ Johnson Jags | W 31-17 | 8-5 |
| DP | @ Waggonner Hammeroids | W 39-22 | 9-5 |
| FBVIII | @ Skinner Skindawgs | L 16-26 | 9-6 |
|
Total Points Season |
322 | ||
| 1999 Third Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | WILLIS RHINOS | W 32-16 | 1-0 |
| 2 | @ Waggonner Hammeroids | L 23-25 | 1-1 |
| 3 | @ Armstrong Prarie Dogs | W 25-20 | 2-1 |
| 4 | DAVIS PARATROOPERS | L 12-42 | 2-2 |
| 5 | EVANS AMERICAS TEAM | W 40-24 | 3-2 |
| 6 | @ Ballenger Dream Team | W 43-13 | 4-2 |
| 7 | @ Davis Paratroopers | L 12-34 | 4-3 |
| 8 | DRY DESPERADOS | L 20-26 | 4-4 |
| 9 | ARMSTRONG PRAIRIE DOGS | W 49-21 | 5-4 |
| 10 | @ Gallon Gamebreakers | W 13-12 | 6-4 |
| 11 | @ Evans Americas Team | W 29-13 | 7-4 |
| 12 | SKINNER SKINDAWGS | L 29-55 | 7-5 |
|
Total Points Season |
327 | ||
| 1998 Second Place Eastern Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Armstrong Da*Boys | W 40-26 | 1-0 |
| 2 | STIPE BUCS | W 43-27 | 2-0 |
| 3 | ARMSTRONG DA*BOYS | L 7-19 | 2-1 |
| 4 | @ Ballenger Dream Team | W 22-20 | 3-1 |
| 5 | WILLIS WOLF PACK | L 24-26 | 3-2 |
| 6 | @ Johnson Jags | L 18-20 | 3-3 |
| 7 | @ Wied Longhorns | L 13-26 | 3-4 |
| 8 | @ Evans Americas Team | L 26-32 | 3-5 |
| 9 | JOHNSON JAGS | W 46-34 | 4-5 |
| 10 | REDD LONE STARS | L 12-24 | 4-6 |
| 11 | CATES KILLERS | L 14-26 | 4-7 |
| 12 | @ Stipe Bucs | W 26-14 | 5-7 |
|
Total Points Season |
291 | ||
| 1997 Fourth Place Western Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | JOHNSON JAGS | L 4-49 | 0-1 |
| 2 | @ Dry Desperados | L 18-20 | 0-2 |
| 3 | DAVIS BEAST | L 9-22 | 0-3 |
| 4 | @ Redd Lone Stars | L 41-53 | 0-4 |
| 5 | @ Wied Longhorns | L 22-23 | 0-5 |
| 6 | PHILLIPS PREDATORS | L 18-28 | 0-6 |
| 7 | CHANDLER EXECUTIONERS | W 52-27 | 1-6 |
| 8 | REDD LONE STARS | L 12-25 | 1-7 |
| 9 | @ Armstrong Da*Boys | L 13-38 | 1-8 |
| 10 | DRY DESPERADOS | L 14-16 | 1-9 |
| 11 | @ Phillips Predators | L 25-37 | 1-10 |
| 12 | @ Armstrong Orcas | W 31-7 | 2-10 |
|
Total Points Season |
259 | ||
| 1996 Third Place Eastern Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Willis Wolf Pack | W 23-19 | 1-0 |
| 2 | BALLENGER DREAM TEAM | W 27-19 | 2-0 |
| 3 | WILLIS WOLF PACK | L 24-41 | 2-1 |
| 4 | @ Evans Americas Team | L 22-28 | 2-2 |
| 5 | WIED LONGHORNS | W 31-23 | 3-2 |
| 6 | @ Redd Lone Stars | L 22-48 | 3-3 |
| 7 | @ Armstrong Orcas | L 25-33 | 3-4 |
| 8 | @ Wallace Recyclers | W 55-37 | 4-4 |
| 9 | REDD LONE STARS | L 17-29 | 4-5 |
| 10 | JOHNSON JAGS | W 32-3 | 5-5 |
| 11 | ARMSTRONG DA*BOYS | L 12-41 | 5-6 |
| 12 | @ Ballenger Dream Team | W 19-4 | 6-6 |
|
Total Points Season |
309 | ||
| 1995 Fourth Place Eastern Division | |||
| Week | Opponent | Score | Record |
| 1 | REDD LONE STARS | L 28-32 | 0-1 |
| 2 | @ Black Bombers | W 26-23 | 1-1 |
| 3 | ARMSTRONG ORCAS | L 25-33 | 1-2 |
| 4 | @ Phillips Demons | L 17-37 | 1-3 |
| 5 | @ Ballenger Dream Team | L 6-53 | 1-4 |
| 6 | WILLIS WOLF PACK | l 17-41 | 1-5 |
| 7 | HAM SLAMMERS | W 49-26 | 2-5 |
| 8 | @ Willis Wolf Pack | L 27-29 | 2-6 |
| 9 | BALLENGER DREAM TEAM | L 12-23 | 2-7 |
| 10 | @ Armstrong Da*Boys | L 32-40 | 2-8 |
| 11 | @ Ham Slammers | W 36-27 | 3-8 |
| 12 | ARMSTRONG DA*BOYS | W 44-34 | 4-8 |
|
Total Points Season |
319 | ||
| 1994 Southern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Law Dust Devils | L 28-29 | 0-1 |
| 2 | WIED LONGHORNS | W 31-11 | 1-1 |
| 3 | WILLIS WOLF PACK | W 22-14 | 2-1 |
| 4 | @ Harris Express | L 15-38 | 2-2 |
| 5 | @ Vasquez Vaqueros | W 24-7 | 3-2 |
| 6 | BASHAM RATTLERS | W 22-7 | 4-2 |
| 7 | HARRIS EXPRESS | W 17-13 | 5-2 |
| 8 | ARMSTRONG DA*BOYS | W 25-16 | 6-2 |
| 9 | @ Montgomery Monsters | L 11-13 | 6-3 |
| 10 | PHILLIPS PREDATORS | L 16-17 | 6-4 |
| 11 | @ Wied Longhorns | W 56-9 | 7-4 |
| 12 | @ Basham Rattlers | W 28-19 | 8-4 |
| DP | HARRIS EXPRESS | L 26-33 | 8-5 |
|
Total Points Season |
295 | ||
| 1993 Fantasy Bowl I Champions | |||
| Week | Opponent | Score | Record |
| 1 | Allen Wild Cats | W 26-23 | 1-0 |
| 2 | Robertson Renegades | W 13-2 | 2-0 |
| 3 | Basham Rattlers | W 42-16 | 3-0 |
| 4 | Redd Lone Stars | L 11-19 | 3-1 |
| 5 | Armstrong Da*Boys | W 23-14 | 4-1 |
| 6 | Allen Wild Cats | W 23-13 | 5-1 |
| 7 | Robertson Renegades | W 28-17 | 6-1 |
| 8 | Basham Rattlers | W 38-37 | 7-1 |
| 9 | Armstrong Da*Boys | W 36-29 | 8-1 |
| 10 | Salazar Red Raiders | L 31-34 | 8-2 |
| 11 | Bye | - | - |
| 12 | Salazar Red Raiders | L 21-24 | 8-3 |
| 13 | Redd Lone Stars | W 29-24 | 9-3 |
| 14 | Bye | - | - |
| WC | Armstrong Da*Boys | W 33-25 | 10-3 |
| FBI | Redd Lone Stars | W 35-26 | 11-3 |
|
Total Points Season |
321 | ||