| Davis Paratroopers | |||
![]() |
|||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 21-15, POST SEASON: 2-1 | |||
| FANTASY BOWL CHAMPIONS | |||
| 1998 | |||
| DIVISION CHAMPIONS | |||
| 1998, 1999 | |||
| 1999 Northern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Stipe Bucs | L 20-26 | 0-1 |
| 2 | EVANS AMERICAS TEAM | L 25-26 | 0-2 |
| 3 | @ Willis Wolf Pack | W 16-14 | 1-2 |
| 4 | @ Coleman Thunderbirds | W 42-12 | 2-2 |
| 5 | JOHNSON JAGS | W 20-14 | 3-2 |
| 6 | @ Armstrong Prairie Dogs | W 25-5 | 4-2 |
| 7 | COLEMAN THUNDERBIRDS | W 34-12 | 5-2 |
| 8 | WIED LONGHORNS | L 34-43 | 5-3 |
| 9 | ARMSTRONG DA*BOYS | L 23-35 | 5-4 |
| 10 | @ Evans Americas Team | L 27-38 | 5-5 |
| 11 | @ Redd Lone Stars | W 23-1 | 6-5 |
| 12 | ARMSTRONG PRAIRIE DOGS | W 24-5 | 7-5 |
| WC | DRY DESPERADOS | L 28-43 | 7-6 |
|
Total Points Season |
313 | ||
| 1998 Fantasy Bowl VI Champions | |||
| Week | Opponent | Score | Record |
| 1 | WIED LONGHORNS | W 31-23 | 1-0 |
| 2 | BALLENGER DREAM TEAM | W 26-24 | 2-0 |
| 3 | @ Dry Desperados | W 35-18 | 3-0 |
| 4 | @ Redd Lone Stars | W 43-33 | 4-0 |
| 5 | CHANDLER EXECUTIONERS | W 43-17 | 5-0 |
| 6 | DRY DESPERADOS | L 35-40 | 5-1 |
| 7 | WAGGONNER HAMMEROIDS | W 29-20 | 6-1 |
| 8 | @ Willis Wolf Pack | W 28-16 | 7-1 |
| 9 | @ Cates Killers | L 24-39 | 7-2 |
| 10 | @ Waggonner Hammeroids | W 19-15 | 8-2 |
| 11 | EVANS AMERICAS TEAM | L 12-17 | 8-3 |
| 12 | @ Chandler Executioners | W 34-31 | 9-3 |
| CC | CHANDLER EXECUTIONERS | W 48-37 | 10-3 |
| FBVI | WILLIS WOLF PACK | W 32-21 | 11-3 |
|
Total Points Season |
359 | ||
| 1997 Fourth Place Eastern Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | WILLIS RHINOS | W 33-27 | 1-0 |
| 2 | @ Phillips Demons | W 12-10 | 2-0 |
| 3 | @ Redd Lone Stars | L 28-30 | 2-1 |
| 4 | ARMSTRONG DA*BOYS | L 37-38 | 2-2 |
| 5 | @ Johnson Jags | W 19-9 | 3-2 |
| 6 | WIED LONGHORNS | L 16-22 | 3-3 |
| 7 | PHILLIPS DEMONS | L 21-27 | 3-4 |
| 8 | @ Evans Americas Team | L 5-22 | 3-5 |
| 9 | BALLENGER DREAM TEAM | W 18-13 | 4-5 |
| 10 | @ Armstrong Da*Boys | W 31-22 | 5-5 |
| 11 | WILLIS WOLF PACK | L 15-36 | 5-6 |
| 12 | @ Willis Rhinos | L 29-35 | 5-7 |
|
Total Points Season |
258 | ||