| Dry Desperados | |||
![]() |
|||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 19-17, POST SEASON: 3-0 | |||
| FANTASY BOWL CHAMPIONS | |||
| 1999 | |||
| WILD CARD | |||
| 1999 | |||
| 1999 Fantasy Bowl VII Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Waggonner Hammeroids | L 25-66 | 0-1 |
| 2 | WILLIS RHINOS | L 16-37 | 0-2 |
| 3 | @ Johnson Jags | W 21-18 | 1-2 |
| 4 | STIPE BUCS | W 33-27 | 2-2 |
| 5 | BALLENGER DREAM TEAM | W 43-22 | 3-2 |
| 6 | @ Gallon Gamebreakers | W 28-12 | 4-2 |
| 7 | @ Stipe Bucs | L 25-37 | 4-3 |
| 8 | @ Coleman Thunderbirds | W 26-20 | 5-3 |
| 9 | JOHNSON JAGS | W 43-30 | 6-3 |
| 10 | SKINNER SKINDAWGS | L 27-34 | 6-4 |
| 11 | @ Ballenger Dream Team | L 20-31 | 6-5 |
| 12 | EVANS AMERICAS TEAM | W 37-15 | 7-5 |
| WC | @ Davis Paratroopers | W 43-28 | 8-5 |
| DP | @ Armstrong Da*Boys | W 26-22 | 9-5 |
| FBVII | @ Stipe Bucs | W 42-27 | 10-5 |
|
Total Points Season |
344 | ||
| 1998 Third Place Eastern Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Chandler Executioners | W 50-44 | 1-0 |
| 2 | @ Wied Longhorns | W 53-29 | 2-0 |
| 3 | DAVIS PARATROOPERS | L 18-35 | 2-1 |
| 4 | WAGGONNER HAMMEROIDS | W 25-20 | 3-1 |
| 5 | @ Evans Americas Team | L 26-27 | 3-2 |
| 6 | @ Davis Paratroopers | W 40-35 | 4-2 |
| 7 | WILLIS WOLF PACK | W 36-6 | 5-2 |
| 8 | CATES KILLERS | L 26-31 | 5-3 |
| 9 | CHANDLER EXECUTIONERS | L 27-29 | 5-4 |
| 10 | @ Ballenger Dream Team | L 21-29 | 5-5 |
| 11 | @ Waggonner Hammeroids | L 12-25 | 5-6 |
| 12 | REDD LONE STARS | W 48-15 | 6-6 |
|
Total Points Season |
382 | ||
| 1997 Third Place Western Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Chandler Executioners | L 29-34 | 0-1 |
| 2 | COLEMAN THUNDERBIRDS | W 20-18 | 1-1 |
| 3 | @ Phillips Predators | L 31-37 | 1-2 |
| 4 | @ Davis Beast | L 25-31 | 1-3 |
| 5 | REDD LONE STARS | L 13-21 | 1-4 |
| 6 | ARMSTRONG ORCAS | W 20-9 | 2-4 |
| 7 | @ Redd Lone Stars | W 29-20 | 3-4 |
| 8 | PHILLIPS DEMONS | L 16-19 | 3-5 |
| 9 | PHILLIPS PREDATORS | L 24-33 | 3-6 |
| 10 | @ Coleman Thunderbirds | W 16-14 | 4-6 |
| 11 | WIED LONGHORNS | W 18-16 | 5-6 |
| 12 | @ Willis Wolf Pack | W 29-17 | 6-6 |
|
Total Points Season |
270 | ||