| Evans Americas Team | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 85-71, POST SEASON: 4-7 | |||
| FANTASY BOWL RUNNER-UPS | |||
| 2004, 2005 | |||
| DIVISION CHAMPIONS | |||
| 2000, 2005, 2008 | |||
| WILD CARD | |||
| 1996, 1999, 2004, 2006 | |||
| 2008 Southern Division Champions | |||
| Week | Opponent | Result | Record |
| 1 | @ Melton Magic Show | L 26-35 | 0-1 |
| 2 | WESTERDAHL MINUTEMEN | W 37-31 | 1-1 |
| 3 | VASQUEZ VAQUEROS | W 37-32 | 2-1 |
| 4 | @ Teer Tree Killers | W 32-21 | 3-1 |
| 5 | REDD LONE STARS | W 47-28 | 4-1 |
| 6 | @ Young Guns | W 58-26 | 5-1 |
| 7 | TEER TREE KILLERS | W 54-34 | 6-1 |
| 8 | HOPSON ROPERS | L 21-23 | 6-2 |
| 9 | @ Westerdahl Minutemen | W 38-27 | 7-2 |
| 10 | @ McCleskey Hawgs | W 43-21 | 8-2 |
| 11 | @ Fitzgerald Firebirds | W 25-19 | 9-2 |
| 12 | YOUNG GUNS | W 11-9 ot | 10-2 |
| DP | ARMSTRONG DA*BOYS | L 26-41 | 10-3 |
|
Total Points Season |
429 | ||
| 2007 Third Place Western Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Armstrong Prairie Dogs | L 25-55 | 0-1 |
| 2 | TAACK ATTAACK | W 42-10 | 1-1 |
| 3 | @ Dowdy Dominators | L 22-47 | 1-2 |
| 4 | WIED LONGHORNS | L 15-35 | 1-3 |
| 5 | MELTON MAGIC SHOW | L 9-25 | 1-4 |
| 6 | @ Vasquez Vaqueros | L 16-55 | 1-5 |
| 7 | @ Wied Longhorns | L 22-49 | 1-6 |
| 8 | @ Gallon Gamebreakers | W 47-22 | 2-6 |
| 9 | DOWDY DOMINATORS | W 29-6 | 3-6 |
| 10 | WILLIS WOLF PACK | W 34-1 | 4-6 |
| 11 | @ Melton Magic Show | W 35-27 | 5-6 |
| 12 | McCLESKEY HAWGS | L 28-29 | 5-7 |
|
Total Points Season |
324 | ||
| 2006 Second Place Northern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | @ Matney Madmen | L 6-24 | 0-1 |
| 2 | WILLIS WOLF PACK | W 40-34 | 1-1 |
| 3 | YOUNG GUNS | L 16-26 | 1-2 |
| 4 | @ Redd Lone Stars | L 36-47 | 1-3 |
| 5 | @ Taack Attaack | L 20-24 | 1-4 |
| 6 | VASQUEZ VAQUEROS | W 26-14 | 2-4 |
| 7 | @ Consford Red Raiders | W 25-24 | 3-4 |
| 8 | MATNEY MADMEN | W 43-17 | 4-4 |
| 9 | @ Young Guns | W 39-30 | 5-4 |
| 10 | JOHNSON JAGS | W 41-15 | 6-4 |
| 11 | HOPSON ROPERS | W 20-6 | 7-4 |
| 12 | @ Vasquez Vaqueros | W 55-21 | 8-4 |
| WC | @ Armstrong Prairie Dogs | L 19-25 | 8-5 |
|
Total Points Season |
367 | ||
| 2005 Fantasy Bowl XIII Runner Up | |||
| Week | Opponent | Score | Record |
| 1 | @ Melton Magic Show | L 19-21 | 0-1 |
| 2 | JOHNSON JAGS | W 34-24 | 1-1 |
| 3 | @ Armstrong Prairie Dogs | W 34-12 | 2-1 |
| 4 | @ Johnson Jags | W 50-25 | 3-1 |
| 5 | VASQUEZ VAQUEROS | L 32-51 | 3-2 |
| 6 | REDD LONE STARS | L 13-35 | 3-3 |
| 7 | COLEMAN THUNDERBIRDS | W 42-38 | 4-3 |
| 8 | @ Armstrong Da*Boys | W 36-13 | 5-3 |
| 9 | WESTERDAHL MINUTEMEN | W 36-23 | 6-3 |
| 10 | @ Wied Longhorns | W 31-25 | 7-3 |
| 11 | @ Vasquez Vaqueros | L 27-29 | 7-4 |
| 12 | MELTON MAGIC SHOW | W 31-23 | 8-4 |
| DP | COLEMAN THUNDERBIRDS | W 38-11 | 9-4 |
| FBXIII | ARMSTRONG DA*BOYS | L 33-39 | 9-5 |
|
Total Points Season |
460 | ||
| 2004 Fantasy Bowl XII Runner Up | |||
| Week | Opponent | Score | Record |
| 1 | @ Thorp Cowpokes | W 37-21 | 1-0 |
| 2 | WILLIS WOLF PACK | L 27-28 | 1-1 |
| 3 | @ Coleman Thunderbirds | W 60-30 | 2-1 |
| 4 | @ Vasquez Vaqueros | W 49-25 | 3-1 |
| 5 | REDD LONE STARS | W 55-23 | 4-1 |
| 6 | COLEMAN THUNDERBIRDS | W 36-33 | 5-1 |
| 7 | @ Wied Longhorns | L 28-38 | 5-2 |
| 8 | THORP COWPOKES | L 35-40 | 5-3 |
| 9 | BALLENGER DREAM TEAM | W 29-27 | 6-3 |
| 10 | @ Wagg-Skin Hammeroids | W 43-24 | 7-3 |
| 11 | @ Willis Wolf Pack | L 16-40 | 7-4 |
| 12 | ARMSTRONG PRAIRIE DOGS | W 45-41 | 8-4 |
| WC | DOWDY DOMINATORS | W 35-26 | 9-4 |
| DP | @ Willis Wolf Pack | W 23-22 | 10-4 |
| FBXII | @ Armstrong Da*Boys | L 26-41 | 10-5 |
|
Total Points Season |
460 | ||
| 2003 Fourth Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Thorp Cowpokes | L 5-28 | 0-1 |
| 2 | VASQUEZ VAQUEROS | L 9-27 | 0-2 |
| 3 | @ Basham Rattlers | L 19-23 | 0-3 |
| 4 | @ Vasquez Vaqueros | W 39-37 | 1-3 |
| 5 | WILLIS WOLF PACK | L 11-24 | 1-4 |
| 6 | JOHNSON JAGS | L 17-36 | 1-5 |
| 7 | COLEMAN THUNDERBIRDS | L 13-25 | 1-6 |
| 8 | @ Armstrong Da*Boys | W 40-30 | 2-6 |
| 9 | REDD LONE STARS | W 38-29 | 3-6 |
| 10 | @ Armstrong Prairie Dogs | W 39-30 | 4-6 |
| 11 | @ Willis Wolf Pack | L 8-25 | 4-7 |
| 12 | THORP COWPOKES | L 26-32 | 4-8 |
|
Total Points Season |
264 | ||
| 2002 Second Place Eastern Division | |||
| Week | Opponent | Score | Record |
| 1 | THORP COWPOKES | W 44-34 | 1-0 |
| 2 | @ Jenkins Jinx | L 32-34 | 1-1 |
| 3 | JOHNSON JAGS | L 31-21 | 1-2 |
| 4 | @ Marricle Marauders | W 20-11 | 2-2 |
| 5 | @ Vasquez Vaqueros | L 21-27 | 2-3 |
| 6 | MARTINEZ SKULL KRUSHERS | W 42-20 | 3-3 |
| 7 | @ Thorp Cowpokes | W 34-12 | 4-3 |
| 8 | COLEMAN THUNDERBIRDS | L 10-23 | 4-4 |
| 9 | @ Johnson Jags | L 20-21 | 4-5 |
| 10 | @ Martinez Skull Krushers | W 25-11 | 5-5 |
| 11 | WILLIS WOLF PACK | L 38-47 | 5-6 |
| 12 | MELTON MAGIC SHOW | L 12-18 | 5-7 |
|
Total Points Season |
319 | ||
| 2001 Fourth Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | Wied Longhorns | W 36-33 | 1-0 |
| 2 | Armstrong Prairie Dogs | L 15-49 | 1-1 |
| 3 | @ Cates Killers | L 21-26 | 1-2 |
| 4 | @ Thorp Cowpokes | L 24-29 | 1-3 |
| 5 | Ballenger Dream Team | L 25-34 | 1-4 |
| 6 | @ McCleskey Hawgs | L 16-33 | 1-5 |
| 7 | Thorp Cowpokes | L 32-40 | 1-6 |
| 8 | Redd Lone Stars | L 13-19 | 1-7 |
| 9 | @ Johnson Jags | W 25-20 | 2-7 |
| 10 | @ Armstrong Prairie Dogs | L 18-32 | 2-8 |
| 11 | McCleskey Hawgs | L 19-34 | 2-9 |
| 12 | @ Willis Wolf Pack | L 30-56 | 2-10 |
|
Total Points Season |
274 | ||
| 2000 Eastern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Johnson Jags | L 10-53 | 0-1 |
| 2 | @ Willis Wolf Pack | W 43-28 | 1-1 |
| 3 | ARMSTRONG PRAIRIE DOGS | W 20-9 | 2-1 |
| 4 | @ McCleskey Hawgs | W 27-24 | 3-1 |
| 5 | SKINNER SKINDAWGS | W 46-27 | 4-1 |
| 6 | THORP COWPOKES | L 12-28 | 4-2 |
| 7 | @ Skinner Skindawgs | L 17-34 | 4-3 |
| 8 | @ Tuttle Wildcats | W 41-34 | 5-3 |
| 9 | ARMSTRONG DA*BOYS | L 24-37 | 5-4 |
| 10 | TUTTLE WILDCATS | W 55-1 | 6-4 |
| 11 | @ Armstrong Da*Boys | W 51-25 | 7-4 |
| 12 | WHITE GUNSLINGERS | W 40-12 | 8-4 |
| WC | ARMSTRONG ORCAS | W 27-23 | 9-4 |
| DP | SKINNER SKINDAWGS | L 18-49 | 9-5 |
|
Total Points Season |
386 | ||
| 1999 Second Place Northern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG PRAIRIE DOGS | L 14-29 | 0-1 |
| 2 | @ Davis Paratrooeprs | W 26-25 | 1-1 |
| 3 | BALLENGER DREAM TEAM | W 17-16 | 2-1 |
| 4 | @ Skinner Skindawgs | W 58-26 | 3-1 |
| 5 | @ Coleman Thunderbirds | L 24-40 | 3-2 |
| 6 | WAGGONNER HAMMEROIDS | L 28-54 | 3-3 |
| 7 | GALLON GAMEBREAKERS | W 32-24 | 4-3 |
| 8 | @ Armstrong Prairie Dogs | W 39-19 | 5-3 |
| 9 | @ Willis Rhinos | W 37-13 | 6-3 |
| 10 | DAVIS PARATROOPERS | W 38-27 | 7-3 |
| 11 | COLEMAN THUNDERBIRDS | L 13-29 | 7-4 |
| 12 | @ Dry Desperados | L 15-37 | 7-5 |
| WC | @ Waggonner Hammeroids | L 15-28 | 7-6 |
|
Total Points Season |
341 | ||
| 1998 Third Place Western Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Cates Killers | L 23-37 | 0-1 |
| 2 | ARMSTRONG DA*BOYS | L 1-29 | 0-2 |
| 3 | @ Johnson Jags | L 28-37 | 0-3 |
| 4 | @ Chandler Executioners | L 28-50 | 0-4 |
| 5 | DRY DESPERADOS | W 27-26 | 1-4 |
| 6 | @ Stipe Bucs | W 18-16 | 2-4 |
| 7 | BALLENGER DREAM TEAM | L 26-31 | 2-5 |
| 8 | COLEMAN THUNDERBIRDS | W 32-26 | 3-5 |
| 9 | @ Ballenger Dream Team | L 29-31 | 3-6 |
| 10 | CATES KILLERS | W 25-21 | 4-6 |
| 11 | @ Davis Paratroopers | W 17-12 | 5-6 |
| 12 | WAGGONNER HAMMEROIDS | L 11-31 | 5-7 |
|
Total Points Season |
265 | ||
| 1997 Third Place Western Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Ballenger Dream Team | L 40-66 | 0-1 |
| 2 | DAVIS BEAST | W 43-6 | 1-1 |
| 3 | @ Willis Wolf Pack | W 30-6 | 2-1 |
| 4 | PHILLIPS DEMONS | L 22-25 | 2-2 |
| 5 | @ Armstrong Da*Boys | L 28-41 | 2-3 |
| 6 | JOHNSON JAGS | L 25-31 | 2-4 |
| 7 | @ Phillips Predators | W 36-18 | 3-4 |
| 8 | DAVIS PARATROOPERS | W 22-5 | 4-4 |
| 9 | WILLIS WOLF PACK | W 41-23 | 5-4 |
| 10 | @ Willis Rhinos | L 24-25 | 5-5 |
| 11 | @ Johnson Jags | L 28-37 | 5-6 |
| 12 | BALLENGER DREAM TEAM | L 3-10 | 5-7 |
|
Total Points Season |
342 | ||
| 1996 2nd Place Western Division (NFC Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | HARRIS EXPRESS | W 55-14 | 1-0 |
| 2 | @ Basham Rattlers | W 40-33 | 2-0 |
| 3 | @ Ballenger Dream Team | W 39-30 | 3-0 |
| 4 | COLEMAN THUNDERBIRDS | W 28-22 | 4-0 |
| 5 | ARMSTRONG DA*BOYS | L 20-45 | 4-1 |
| 6 | @ Murray Marauders | W 32-25 | 5-1 |
| 7 | @ Wallace Recyclers | W 25-21 | 6-1 |
| 8 | WILLIS WOLF PACK | W 29-25 | 7-1 |
| 9 | WALLACE RECYCLERS | W 35-33 | 8-1 |
| 10 | PHILLIPS PREDATORS | W 46-40 | 9-1 |
| 11 | @ Redd Lone Stars | W 31-22 | 10-1 |
| 12 | @ Armstrong Da*Boys | L 20-28 | 10-2 |
| WC | @ Phillips Predators | L 6-9 | 10-3 |
|
Total Points Season |
398 | ||