Fitzgerald Firebirds
 
ALL-TIME TEAM RECORD
REGULAR SEASON: 14-22
 
2008 Third Place Western Division
Week Opponent Result Record
1 ARMSTRONG PRAIRIE DOGS W 19-14 1-0
2 @ Young Guns W 33-22 2-0
3 WIED LONGHORNS L 14-16 2-1
4 REDD LONE STARS L 19-42 2-2
5 @ Vasquez Vaqueros L 12-55 2-3
6 HOPSON ROPERS L 16-47 2-4
7 McCLESKEY HAWGS L 23-34 2-5
8 @ Armstrong Prairie Dogs W 35-29 3-5
9 @ Wied Longhorns L 34-36 3-6
10 @ Melton Magic Show L 12-38 3-7
11 EVANS AMERICAS TEAM L 19-25 4-7
12 @ Hopson Ropers L 36-40 4-8

Total Points Season

272  
 
2007 Second Place Southern Division
Week Opponent Score Record
1 @ Westerdahl Minutemen W 46-20 1-0
2 VASQUEZ VAQUEROS W 68-43 2-0
3 ARMSTRONG DA*BOYS L 14-28 2-1
4 @ Taack Attaack L 20-22 2-2
5 HOPSON ROPERS W 28-17 3-2
6 @ Redd Lone Stars W 33-3 4-2
7 TAACK ATTAACK L 28-47 4-3
8 WIED LONGHORNS L 16-31 4-4
9 @ Vasquez Vaqueros L 24-38 4-5
10 @ Young Guns L 18-33 4-6
11 @ Dowdy Dominators W 55-6 5-6
12 REDD LONE STARS W 47-28 6-6

Total Points Season

397  
 
2006 Fourth Place Eastern Division
Week Opponent Score Record
1 WILLIS WOLF PACK W 29-9 1-0
2 @ Taack Attaack W 23-11 2-0
3 @ Armstrong Da*Boys L 19-50 2-1
4 MATNEY MADMEN L 38-41 2-2
5 @ Wied Longhorns L 8-22 2-3
6 McCLESKEY HAWGS W 38-12 3-3
7 ARMSTRONG PRAIRIE DOGS L 28-37 3-4
8 @ Willis Wolf Pack L 19-32 3-5
9 TAACK ATTAACK L 20-34 3-6
10 @ Westerdahl Minutemen W 30-28 4-6
11 WIED LONGHORNS L 17-40 4-7
12 @ Young Guns L 17-39 4-8

Total Points Season

286