| Ham Slammers | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 11-13, POST SEASON: 0-1 | |||
| DIVISION CHAMPIONS | |||
| 1994 | |||
| 1995 Fifth Place Eastern Division | |||
| Week | Opponent | Score | Record |
| 1 | PHILLIPS DEMONS | L 8-18 | 0-1 |
| 2 | @ Willis Wolf Pack | W 34-14 | 1-1 |
| 3 | ARMSTRONG DA*BOYS | L 20-21 | 1-2 |
| 4 | @ Ballenger Dream Team | L 29-40 | 1-3 |
| 5 | WILLIS WOLF PACK | W 31-10 | 2-3 |
| 6 | @ Armstrong Orcas | W 44-41 | 3-3 |
| 7 | @ Coleman Thunderbirds | L 26-49 | 3-4 |
| 8 | @ Armstrong Da*Boys | L 39-42 | 3-5 |
| 9 | PHILLIPS PREDATORS | L 17-27 | 3-6 |
| 10 | BALLENGER DREAM TEAM | W 40-14 | 4-6 |
| 11 | COLEMAN THUNDERBIRDS | L 27-36 | 4-7 |
| 12 | @ Berryhill Mighty Mites | L 44-46 | 4-8 |
|
Total Points Season |
359 | ||
| 1994 Western Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | MONTGOMERY MONSTERS | W 25-15 | 1-0 |
| 2 | @ Willis Wolf Pack | W 42-23 | 2-0 |
| 3 | @ Red Lone Stars | L 16-33 | 2-1 |
| 4 | VASQUEZ VAQUEROS | L 21-32 | 2-2 |
| 5 | @ Law Dust Devils | W 29-19 | 3-2 |
| 6 | HARRIS EXPRESS | L 17-30 | 3-3 |
| 7 | @ Stevenson Six Pax | W 38-30 | 4-3 |
| 8 | @ Montgomery Monsters | W 21-16 | 5-3 |
| 9 | REDD LONE STARS | L 23-38 | 5-4 |
| 10 | NORSWORTHY WILD THINGS | L 30-33 | 5-5 |
| 11 | WILLIS WOLF PACK | W 18-4 | 6-5 |
| 12 | @ Wied Longhorns | W 35-31 | 7-5 |
| WC | WIED LONGHORNS | L 14-23 | 7-6 |
|
Total Points Season |
315 | ||