Harris Express
 
 
ALL-TIME TEAM RECORD
REGULAR SEASON: 18-18, POST SEASON: 4-1
 
FANTASY BOWL CHAMPIONS
1994
 
WILD CARD
1994, 1995
 
1996 Fourth Place Eastern Division (NFC)
Week Opponent Score Record
1 @ Evans Americas Team L 14-55 0-1
2 MURRAY MARAUDERS L 23-37 0-2
3 ARMSTRONG DA*BOYS L 23-62 0-3
4 @ Phillips Predators L 23-34 0-4
5 JOHNSON JAGS W 25-17 1-4
6 @ Armstrong Orcas L 7-33 1-5
7 @ Basham Rattlers L 6-12 1-6
8 @ Murray Marauders W 52-41 2-6
9 WIED LONGHORNS L 19-47 2-7
10 BASHAM RATTLERS L 17-26 2-8
11 PHILLIPS PREDATORS W 33-23 3-8
12 @ Wallace Recyclers L 14-16 3-9
 

Total Points Season

256  
       
1995 Second Place Central Division (Wild Card)
Week Opponent Score Record
1 @ Black Bombers L 16-36 0-1
2 WIED LONGHORNS W 38-18 1-1
3 @ Robertson Renegades L 35-55 1-2
4 BLACK BOMBERS L 20-48 1-3
5 BERRYHILL MIGHTY MITES W 52-42 2-3
6 @ Phillips Predators W 24-13 3-3
7 REDD LONE STARS W 36-9 4-3
8 @ Phillips Demons W 40-38 5-3
9 ARMSTRONG ORCAS W 23-17 6-3
10 @ Wied Longhorns L 30-39 6-4
11 @ Redd Lone Stars W 53-27 7-4
12 ROBERTSON RENEGADES W 44-37 8-4
WC @ Ballenger Dream Team W 42-32 9-4
DP @ Phillips Demons L 33-37 9-5
 

Total Points Season

411  
       
1994 Fantasy Bowl II Champions
Week Opponent Score Record
1 @ Armstrong Da*Boys W 25-10 1-0
2 STEVENSON SIX PAX L 31-45 1-1
3 WIED LONGHORNS L 7-34 1-2
4 COLEMAN THUNDERBIRDS W 38-15 2-2
5 @ Basham Rattlers W 20-15 3-2
6 @ Ham Slammers W 30-17 4-2
7 @ Coleman Thunderbirds L 13-17 4-3
8 LAW DUST DEVILS W 24-17 5-3
9 @ Wied Longhorns L 4-53 5-4
10 BASHAM RATTLERS L 15-44 5-5
11 @ Robertson Renegades W 1914 6-5
12 REDD LONE STARS W 50-35 7-5
WC @ Vasquez Vaqueros W 47-11 8-5
DP @ Coleman Thunderbirds W 33-26 9-5
FBII @ Wied Longhorns W 22-20 10-5
 

Total Points Season

276