| Johnson Jags | |||
![]() |
|||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 63-57, POST SEASON: 3-3 | |||
| FANTASY BOWL CHAMPIONS | |||
| 1997 | |||
| DIVISION CHAMPIONS | |||
| 1997, 2000, 2002, 2006 | |||
| 2006 Southern Division Champion | |||
| Week | Opponent | Score | Record |
| 1 | @ Taack Attaack | L 21-39 | 0-1 |
| 2 | ARMSTRONG DA*BOYS | W 38-31 | 1-1 |
| 3 | VASQUEZ VAQUEROS | W 39-18 | 2-1 |
| 4 | @ McCleskey Hawgs | W 26-6 | 3-1 |
| 5 | WILLIS WOLF PACK | W 27-11 | 4-1 |
| 6 | @ Redd Lone Stars | L 15-52 | 4-2 |
| 7 | McCLESKEY HAWGS | W 45-36 | 5-2 |
| 8 | HOPSON ROPERS | W 31-13 | 6-2 |
| 9 | @ Armstrong Da*Boys | L 26-32 | 6-3 |
| 10 | @ Evans Americas Team | L 15-41 | 6-4 |
| 11 | @ Consford Red Raiders | W 30-25 | 7-4 |
| 12 | REDD LONE STARS | W 33-32 | 8-4 |
| WC | TAACK ATTAACK | L 13-25 | 8-5 |
|
Total Points Season |
346 | ||
| 2005 Third Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | WIED LONGHORNS | L 22-36 | 0-1 |
| 2 | @ Evans Americas Team | L 24-34 | 0-2 |
| 3 | MELTON MAGIC SHOW | W 36-25 | 1-2 |
| 4 | EVANS AMERICAS TEAM | L 25-50 | 1-3 |
| 5 | @ Redd Lone Stars | W 20-18 | 2-3 |
| 6 | @ Westerdahl Minutemen | W 33-26 | 3-3 |
| 7 | VASQUEZ VAQUEROS | W 35-16 | 4-3 |
| 8 | @ Melton Magic Show | W 46-18 | 5-3 |
| 9 | @ Vasquez Vaqueros | L 22-48 | 5-4 |
| 10 | ARMSTRONG PRAIRIE DOGS | L 32-37 | 5-5 |
| 11 | @ Ballenger Dream Team | L 34-43 | 5-6 |
| 12 | WILLIS WOLF PACK | W 27-23 | 6-6 |
|
Total Points Season |
356 | ||
| 2003 Fourth Central Division | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG DA*BOYS | W 33-24 | 1-0 |
| 2 | @ Willis Wolf Pack | L 13-28 | 1-1 |
| 3 | @ Wied Longhorns | L 10-17 | 1-2 |
| 4 | BASHAM RATTLERS | L 27-55 | 1-3 |
| 5 | VASQUEZ VAQUEROS | W 32-31 | 2-3 |
| 6 | @ Evans Americas Team | W 36-17 | 3-3 |
| 7 | @ Ballenger Dream Team | L 11-32 | 3-4 |
| 8 | @ Basham Rattlers | L 13-42 | 3-5 |
| 9 | WIED LONGHORNS | W 28-18 | 4-5 |
| 10 | COLEMAN THUNDERBIRDS | L 9-25 | 4-6 |
| 11 | ARMSTRONG PRAIRIE DOGS | W 24-22 | 5-6 |
| 12 | @ Armstrong Da*Boys | L 19-38 | 5-7 |
|
Total Points Season |
255 | ||
| 2002 Eastern Division Champion | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG PRAIRIE DOGS | L 31-46 | 0-1 |
| 2 | @ Martinez Skull Krushers | W 45-14 | 1-1 |
| 3 | @ Evans Americas Team | W 31-21 | 2-1 |
| 4 | THORP COWPOKES | W 59-12 | 3-1 |
| 5 | MARTINEZ SKULL KRUSHERS | L 27-31 | 3-2 |
| 6 | @ Vasquez Vaqueros | W 45-41 | 4-2 |
| 7 | @ Melton Magic Show | W 35-28 | 5-2 |
| 8 | @ White Gunslingers | W 34-21 | 6-2 |
| 9 | EVANS AMERICAS TEAM | W 21-20 | 7-2 |
| 10 | WILLIS WOLF PACK | L 13-38 | 7-3 |
| 11 | MARRICLE MARAUDERS | L 28-31 | 7-4 |
| 12 | @ Thorp Cowpokes | W 13-6 | 8-4 |
| WC | ARMSTRONG PRAIRIE DOGS | L 38-45 | 8-5 |
|
Total Points Season |
382 | ||
| 2001 Fifth Central Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Redd Lone Stars | L 27-32 | 0-1 |
| 2 | @ Waggonner Hammeroids | L 12-27 | 0-2 |
| 3 | Redd Lone Stars | L 7-24 | 0-3 |
| 4 | @ McCleskey Hawgs | L 28-30 | 0-4 |
| 5 | @ Armstrong Da*Boys | L 22-39 | 0-5 |
| 6 | Skinner Skindawgs | W 33-31 | 1-5 |
| 7 | Coleman Thunderbirds | L 37-23 | 1-6 |
| 8 | @ Skinner Skindawgs | W 18-16 | 2-6 |
| 9 | Evans Americas Team | L 20-25 | 2-7 |
| 10 | @ Coleman Thunderbirds | L 8-20 | 2-8 |
| 11 | Thorp Cowpokes | W 33-15 | 3-8 |
| 12 | Armstrong Da*Boys | L 15-22 | 3-9 |
|
Total Points Season |
246 | ||
| 2000 Central Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | EVANS AMERICAS TEAM | W 53-10 | 1-0 |
| 2 | GALLON GAMEBREAKERS | W 25-6 | 2-0 |
| 3 | @ Cates Killers | W 19-16 | 3-0 |
| 4 | WHITE GUNSLINGERS | L 16-38 | 3-1 |
| 5 | @ Wied Longhorns | W 33-28 | 4-1 |
| 6 | @ White Gunslingers | W 26-18 | 5-1 |
| 7 | WIED LONGHORNS | W 36-21 | 6-1 |
| 8 | @ Armstrong Da*Boys | L 57-59 | 6-2 |
| 9 | @ Patel Pythons | W 28-26 | 7-2 |
| 10 | REDD LONE STARS | W 47-23 | 8-2 |
| 11 | THORP COWPOKES | W 35-12 | 9-2 |
| 12 | @ Gallon Gamebreakers | L 21-27 | 9-3 |
| WC | COLEMAN THUNDERBIRDS | L 17-31 | 9-4 |
|
Total Points Season |
396 | ||
| 1999 Third Place Western Division | |||
| Week | Opponent | Score | Record |
| 1 | BALLENGER DREAM TEAM | W 29-9 | 1-0 |
| 2 | @ Armstrong Da*Boys | L 16-39 | 1-1 |
| 3 | DRY DESPERADOS | L 18-21 | 1-2 |
| 4 | REDD LONE STARS | W 24-17 | 2-2 |
| 5 | @ Davis Paratroopers | L 14-20 | 2-3 |
| 6 | STIPE BUCS | W 17-11 | 3-3 |
| 7 | ARMSTRONG PRAIRIE DOGS | W 28-14 | 4-3 |
| 8 | @ Ballenger Dream Team | W 39-28 | 5-3 |
| 9 | @ Dry Desperados | L 30-43 | 5-4 |
| 10 | @ Wied Longhorns | L 18-30 | 5-5 |
| 11 | WILLIS WOLF PACK | W 25-9 | 6-5 |
| 12 | @ Stipe Bucs | W 49-14 | 7-5 |
|
Total Points Season |
307 | ||
| 1998 Third Place Eastern Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Redd Lone Stars | W 26-12 | 1-0 |
| 2 | @ Cates Killers | W 17-16 | 2-0 |
| 3 | EVANS AMERICAS TEAM | W 37-28 | 3-0 |
| 4 | @ Armstrong Da*Boys | L 31-34 | 3-1 |
| 5 | WIED LONGHORNS | L 12-18 | 3-2 |
| 6 | COLEMAN THUNDERBIRDS | W 20-18 | 4-2 |
| 7 | ARMSTRONG DA*BOYS | L 14-24 | 4-3 |
| 8 | @ Stipe Bucs | W 22-21 | 5-3 |
| 9 | @ Coleman Thunderbirds | L 34-46 | 5-4 |
| 10 | STIPE BUCS | L 18-24 | 5-5 |
| 11 | BALLENGER DREAM TEAM | L 13-24 | 5-6 |
| 12 | @ Willis Wolf Pack | L 16-30 | 5-7 |
|
Total Points Season |
260 | ||
| 1997 Fantasy Bowl V Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Coleman Thunderbirds | W 49-4 | 1-0 |
| 2 | WILLIS WOLF PACK | W 31-28 | 2-0 |
| 3 | @ Willis Rhinos | L 21-31 | 2-1 |
| 4 | BALLENGER DREAM TEAM | L 19-30 | 2-2 |
| 5 | DAVIS PARATROOPERS | L 9-19 | 2-3 |
| 6 | @ Evans Americas Team | W 31-25 | 3-3 |
| 7 | @ Armstrong Da*Boys | W 33-10 | 4-3 |
| 8 | @ Ballenger Dream Team | W 45-32 | 5-3 |
| 9 | CHANDLER EXECUTIONERS | W 22-4 | 6-3 |
| 10 | @ Willis Wolf Pack | W 24-18 | 7-3 |
| 11 | EVANS AMERICAS TEAM | W 37-28 | 8-3 |
| 12 | PHILLIPS DEMONS | L 13-16 | 8-4 |
| WC | WILLIS RHINOS | W 51-35 | 9-4 |
| CC | @ Armstrong Da*Boys | W 38-32 | 10-4 |
| FBV | @ Redd Lone Stars | W 32-31 | 11-4 |
|
Total Points Season |
334 | ||
| 1996 Third Place Western Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | REDD LONE STARS | L 6-18 | 0-1 |
| 2 | WIED LONGHORNS | L 12-35 | 0-2 |
| 3 | @ Armstrong Orcas | L 17-20 | 0-3 |
| 4 | BASHAM RATTLERS | W 28-16 | 1-3 |
| 5 | @ Harris Express | L 17-25 | 1-4 |
| 6 | @ Wied Longhorns | W 28-18 | 2-4 |
| 7 | BALLENGER DREAM TEAM | W 37-14 | 3-4 |
| 8 | ARMSTRONG ORCAS | L 31-32 | 3-5 |
| 9 | @ Willis Wolf Pack | W 16-13 | 4-5 |
| 10 | @ Coleman Thunderbirds | L 3-32 | 4-6 |
| 11 | MURRAY MARAUDERS | L 17-40 | 4-7 |
| 12 | @ Phillips Predators | L 15-28 | 4-8 |
|
Total Points Season |
227 | ||