McCleskey Hawgs
 
ALL-TIME TEAM RECORD
REGULAR SEASON: 32-28, POST SEASON: 3-3
 
Fantasy Bowl Runner-Up
2007
 
DIVISION CHAMPIONS
2001, 2007
 
Wild Card
2008
 
2008 Second Place Northern Division (Wild Card)
Week Opponent Result Record
1 @ Poteet Buzzworms W 35-4 1-0
2 REDD LONE STARS W 42-29 2-0
3 ARMSTRONG DA*BOYS L 25-33 2-1
4 @ Young Guns W 42-29 3-1
5 @ Melton Magic Show L 49-54 3-2
6 VASQUEZ VAQUEROS W 37-26 4-2
7 @ Fitzgerald Firebirds W 34-23 5-2
8 POTEET BUZZWORMS W 29-27 6-2
9 @ Armstrong Da*Boys L 25-30 6-3
10 EVANS AMERICAS TEAM L 21-43 6-4
11 HOPSON ROPERS W 42-15 7-4
12 @ Vasquez Vaqueros W 49-45 8-4
WC @ Wied Longhorns W 41-17 9-4
DP @ Melton Magic Show L 22-26 9-5
 

Total Points Season

430  
 
2007 Fantasy Bowl XV Runner-Up
Week Opponent Score Record
1 YOUNG GUNS L 31-45 0-1
2 @ Armstrong Da*Boys W 34-20 1-1
3 MELTON MAGIC SHOW L 15-31 1-2
4 @ Willis Wolf Pack W 31-19 2-2
5 @ Gallon Gamebreakers W 43-9 3-2
6 ARMSTRONG PRAIRIE DOGS L 15-34 3-3
7 VASQUEZ VAQUEROS L 18-60 3-4
8 @ Young Guns W 26-25 4-4
9 @ Taack Attaack W 59-26 5-4
10 ARMSTRONG DA*BOYS W 39-29 6-4
11 GALLON GAMEBREAKERS W 25-16 7-4
12 @ Evans Americas Team W 29-28 8-4
WC WESTERDAHL MINUTEMEN W 40-27 9-4
DP @ Armstrong Prairie Dogs W 40-21 10-4
FBXV WIED LONGHORNS L 38-39 10-5
 

Total Points Season

365  
 
2006 Fourth Place Southern Division
Week Opponent Score Record
1 @ Young Guns L 20-36 0-1
2 @ Westerdahl Minutemen W 43-10 1-1
3 REDD LONE STARS L 24-28 1-2
4 JOHNSON JAGS L 6-26 1-3
5 @ Armstrong Da*Boys L 12-26 1-4
6 @ Fitzgerald Firebirds L 12-38 1-5
7 @ Johnson Jags L 36-45 1-6
8 WIED LONGHORNS W 32-29 2-6
9 MATNEY MADMEN L 17-19 2-7
10 @ Redd Lone Stars W 29-23 3-7
11 ARMSTRONG DA*BOYS L 26-31 3-8
12 ARMSTRONG PRAIRIE DOGS L 21-42 3-9
 

Total Points Season

278  
       
2001 Southern Division Champions
Week Opponent Score Record
1 @ Armstrong Prairie Dogs L 21-22 0-1
2 @ Armstrong Da*Boys L 10-12 0-2
3 Thorp Cowpokes W 40-22 1-2
4 Johnson Jags W 30-28 2-2
5 @ Coleman Thunderbirds W 29-22 3-2
6 Evans Americas Team W 33-16 4-2
7 Cates Killers L 12-38 4-3
8 @ Thorp Cowpokes W 41-39 5-3
9 Armstrong Prairie Dogs W 39-38 6-3
10 @ Waggonner Hammeroids W 30-28 7-3
11 @ Evans Americas Team W 34-19 8-3
12 Skinner Skindawgs L 33-37 8-4
DP @ Armstrong Da*Boys L 6-17 8-5
 

Total Points Season

352  
       
2000 Fourth Place Western Division
Week Opponent Score Record
1 REDD LONE STARS L 28-32 0-1
2 @ Stipe Bucs L 15-48 0-2
3 @ Redd Lone Stars L 26-39 0-3
4 EVANS AMERICAS TEAM L 24-27 0-4
5 @ Armstrong Da*Boys W 46-25 1-4
6 @ Wied Horns W 37-17 2-4
7 WHITE GUNSLINGERS W 39-9 3-4
8 CATES KILLERS W 33-14 4-4
9 COLEMAN THUNDERBIRDS L 23-29 4-5
10 @ Cates Killers W 28-18 5-5
11 @ Armstrong Prairie Dogs L 26-29 5-6
12 STIPE BUCS L 21-35 5-7
 

Total Points Season

346