| Phillips Demons | |||
![]() |
|||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 16-8, POST SEASON: 2-0 | |||
| FANTASY BOWL CHAMPIONS | |||
| 1995 | |||
| DIVISION CHAMPIONS | |||
| 1995 | |||
| 1997 Third Place Eastern Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG ORCAS | L 23-30 | 0-1 |
| 2 | DAVIS PARATROOPERS | L 10-12 | 0-2 |
| 3 | @ Armstrong Da*Boys | L 28-39 | 0-3 |
| 4 | @ Evans Americas Team | W 25-22 | 1-3 |
| 5 | @ Willis Rhinos | L 25-30 | 1-4 |
| 6 | WILLIS WOLF PACK | L 18-39 | 1-5 |
| 7 | @ Davis Paratroopers | W 27-21 | 2-5 |
| 8 | @ Dry Desperados | W 19-16 | 3-5 |
| 9 | WILLIS RHINOS | W 43-35 | 4-5 |
| 10 | BALLENGER DREAM TEAM | W 21-19 | 5-5 |
| 11 | ARMSTRONG DA*BOYS | L 12-18 | 5-6 |
| 12 | @ Johnson Jags | W 16-13 | 6-6 |
|
Total Points Season |
267 | ||
| 1995 Fantasy Bowl III Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Ham Slammers | W 18-8 | 1-0 |
| 2 | PHILLIPS PREDATORS | W 25-15 | 2-0 |
| 3 | REDD LONE STARS | L 21-23 | 2-1 |
| 4 | COLEMAN THUNDERBIRDS | W 37-17 | 3-1 |
| 5 | @ Armstrong Orcas | W 39-22 | 4-1 |
| 6 | @ Berryhill Mighty Mites | W 37-17 | 5-1 |
| 7 | @ Phillips Predators | W 41-25 | 6-1 |
| 8 | HARRIS EXPRESS | L 38-40 | 6-2 |
| 9 | BERRYHILL MIGHTY MITES | W 38-24 | 7-2 |
| 10 | @ Black Bombers | W 36-19 | 8-2 |
| 11 | @ Willis Wolf Pack | W 49-46 | 9-2 |
| 12 | ARMSTRONG ORCAS | W 22-15 | 10-2 |
| DP | HARRIS EXPRESS | W 37-33 | 11-2 |
| FBIII | ARMSTRONG DA*BOYS | W 39-23 | 12-2 |
|
Total Points Season |
401 | ||