| Robertson Renegades | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 11-25 | |||
| 1995 Fifth Place Central Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Armstrong Da*Boys | L 31-35 | 0-1 |
| 2 | BALLENGER DREAM TEAM | L 34-39 | 0-2 |
| 3 | HARRIS EXPRESS | W 55-35 | 1-2 |
| 4 | @ Berryhill Mighty Mites | W 37-12 | 2-2 |
| 5 | @ Wied Longhorns | L 22-33 | 2-3 |
| 6 | @ Black Bombers | L 16-22 | 2-4 |
| 7 | WIED LONGHORNS | L 9-32 | 2-5 |
| 8 | @ Redd Lone Stars | L 24-32 | 2-6 |
| 9 | BLACK BOMBERS | L 13-224 | 2-7 |
| 10 | REDD LONE STARS | L 8-20 | 2-8 |
| 11 | PHILLIPS PREDATORS | L 5-15 | 2-9 |
| 12 | @ Harris Express | L 37-44 | 2-10 |
|
Total Points Season |
279 | ||
| 1994 Third Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | REDD LONE STARS | L 2-33 | 0-1 |
| 2 | @ Basham Rattlers | L 27-50 | 0-2 |
| 3 | @ Vasquez Vaqueros | L 18-40 | 0-3 |
| 4 | @ Phillips Predators | L 6-8 | 0-4 |
| 5 | STEVENSON SIX PAX | W 18-8 | 1-4 |
| 6 | @ Norsworthy Wild Things | L 9-20 | 1-5 |
| 7 | PHILLIPS PREDATORS | W 29-19 | 2-5 |
| 8 | @ Willis Wolf Pack | L 18-25 | 2-6 |
| 9 | VASQUEZ VAQUEROS | W 35-30 | 3-6 |
| 10 | @ Stevenson Six Pax | W 9-8 | 4-6 |
| 11 | HARRIS EXPRESS | L 14-19 | 4-7 |
| 12 | ARMSTRONG DA*BOYS | L 24-31 | 4-8 |
|
Total Points Season |
209 | ||
| 1993 Fifth Place ETFFL | |||
| Week | Opponent | Score | Record |
| 1 | Bye | - | - |
| 2 | Coleman Thunderbirds | L 2-13 | 0-1 |
| 3 | Allen Wild Cats | W 21-13 | 1-1 |
| 4 | Basham Rattlers | W 28-16 | 2-1 |
| 5 | Redd Lone Stars | L 12-20 | 2-2 |
| 6 | Armstrong Da*Boys | L 11-15 | 2-3 |
| 7 | Coleman Thunderbirds | L 17-28 | 2-4 |
| 8 | Redd Lone Stars | L 35-46 | 2-5 |
| 9 | Salazar Red Raiders | W 18-10 | 3-5 |
| 10 | Armstrong Da*Boys | L 22-25 | 3-6 |
| 11 | Basham Rattlers | W 13-11 | 4-6 |
| 12 | Bye | - | - |
| 13 | Salazar Red Raiders | W 22-10 | 5-6 |
| 14 | Allen Wild Cats | L 19-24 | 5-7 |
|
Total Points Season |
220 | ||