| Stipe Bucs | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 18-18, POST SEASON: 1-2 | |||
| FANTASY BOWL RUNNER-UPS | |||
| 1999 | |||
| DIVISION CHAMPIONS | |||
| 1999 | |||
| WILD CARD | |||
| 2000 | |||
| 2000 Second Place Western Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | BALLENGER DREAM TEAM | L 27-36 | 0-1 |
| 2 | McCLESKEY HAWGS | W 48-15 | 1-1 |
| 3 | @ Armstrong Orcas | L 12-24 | 1-2 |
| 4 | REDD LONE STARS | W 24-19 | 2-2 |
| 5 | @ Cates Killers | L 13-36 | 2-3 |
| 6 | @ Redd Lone Stars | W 28-21 | 3-3 |
| 7 | CATES KILLERS | L 6-15 | 3-4 |
| 8 | @ Waggonner Hammeroids | L 8-46 | 3-5 |
| 9 | @ Tuttle Wild Cats | W 24-3 | 4-5 |
| 10 | WILLIS WOLF PACK | W 27-20 | 5-5 |
| 11 | GALLON GAMEBREAKERS | W 18-8 | 6-5 |
| 12 | @ McCleskey Hawgs | W 35-21 | 7-5 |
| WC | @ Waggonner Hammeroids | L 22-43 | 7-6 |
|
Total Points Season |
270 | ||
| 1999 Fantasy Bowl VII Runner-Up | |||
| Week | Opponent | Score | Record |
| 1 | DAVIS PARATROOPERS | W 26-20 | 1-0 |
| 2 | @ Ballenger Dream Team | W 19-16 | 2-0 |
| 3 | WIED LONGHORNS | W 25-17 | 3-0 |
| 4 | @ Dry Desperados | L 27-33 | 3-1 |
| 5 | ARMSTRONG DA*BOYS | W 33-20 | 4-1 |
| 6 | @ Johnson Jags | L 11-17 | 4-2 |
| 7 | DRY DESPERADOS | W 37-25 | 5-2 |
| 8 | @ Willis Wolf Pack | L 17-31 | 5-3 |
| 9 | @ Redd Lone Stars | W 33-23 | 6-3 |
| 10 | BALLENGER DREAM TEAM | W 39-11 | 7-3 |
| 11 | @ Armstrong Prairie Dogs | W 34-19 | 8-3 |
| 12 | JOHNSON JAGS | L 14-49 | 8-4 |
| DP | WAGGONNER HAMMEROIDS | W 41-32 | 9-4 |
| FBVII | DRY DESPERADOS | L 27-42 | 9-5 |
|
Total Points Season |
315 | ||
| 1998 Fourth Place Eastern Division (SFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Willis Wolf Pack | L 14-30 | 0-1 |
| 2 | @ Coleman Thunderbirds | L 27-43 | 0-2 |
| 3 | BALLENGER DREAM TEAM | W 18-16 | 1-2 |
| 4 | @ Cates Killers | L 16-33 | 1-3 |
| 5 | ARMSTRONG DA*BOYS | L 18-37 | 1-4 |
| 6 | EVANS AMERICAS TEAM | L 16-18 | 1-5 |
| 7 | @ Redd Lone Stars | L 25-34 | 1-6 |
| 8 | JOHNSON JAGS | L 21-22 | 1-7 |
| 9 | WIED LONGHORNS | W 40-39 | 2-7 |
| 10 | @ Johnson Jags | W 24-18 | 3-7 |
| 11 | @ Armstrong Da*Boys | L 17-23 | 3-8 |
| 12 | COLEMAN THUNDERBIRDS | L 14-26 | 3-9 |
|
Total Points Season |
250 | ||