| Thorp Cowpokes | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 25-35, POST SEASON: 1-1 | |||
| FANTASY BOWL RUNNER-UPS | |||
| 2003 | |||
| DIVISION CHAMPIONS | |||
| 2003 | |||
| 2004 Third Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | EVANS AMERICAS TEAM | L 21-37 | 0-1 |
| 2 | VASQUEZ VAQUEROS | W 18-17 | 1-1 |
| 3 | @ Armstrong Prairie Dogs | W 29-23 | 2-1 |
| 4 | WILLIS WOLF PACK | L 18-19 | 2-2 |
| 5 | @ Coleman Thunderbirds | L 17-32 | 2-3 |
| 6 | @ Armstrong Da*Boys | W 53-43 | 3-3 |
| 7 | WAGG-SKIN HAMMEROIDS | W 38-11 | 4-3 |
| 8 | @ Evans Americas Team | W 40-35 | 5-3 |
| 9 | COLEMAN THUNDERBIRDS | W 43-37 | 6-3 |
| 10 | @ Willis Wolf Pack | L 20-64 | 6-4 |
| 11 | DOWDY DOMINATORS | L 12-25 | 6-5 |
| 12 | @ Redd Lone Stars | L 9-27 | 6-6 |
|
Total Points Season |
318 | ||
| 2003 Fantasy Bowl XI Runner Up | |||
| Week | Opponent | Score | Record |
| 1 | EVANS AMERICAS TEAM | W 28-5 | 1-0 |
| 2 | @ Ballenger Dream Team | L 21-34 | 1-1 |
| 3 | @ Vasquez Vaqueros | W 19-17 | 2-1 |
| 4 | COLEMAN THUNDERBIRDS | L 14-53 | 2-2 |
| 5 | REDD LONE STARS | L 23-43 | 2-3 |
| 6 | @ Willis Wolf Pack | L 22-40 | 2-4 |
| 7 | @ Armstrong Da*Boys | L 18-26 | 2-5 |
| 8 | VASQUEZ VAQUEROS | L 24-26 | 2-6 |
| 9 | @ Basham Rattlers | W 36-23 | 3-6 |
| 10 | WILLIS WOLF PACK | W 38-35 | 4-6 |
| 11 | WIED LONGHORNS | W 34-24 | 5-6 |
| 12 | @ Evans Americas Team | W 32-26 | 6-6 |
| DP | @ Ballenger Dream Team | W 38-22 | 7-6 |
| FBXI | REDD LONE STARS | L 22-53 | 7-7 |
|
Total Points Season |
313 | ||
| 2002 Fourth Place Eastern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Evans Americas Team | L 34-44 | 0-1 |
| 2 | ARMSTRONG PRAIRIE DOGS | L 13-49 | 0-2 |
| 3 | @ Wied Longhorns | L 24-30 | 0-3 |
| 4 | @ Johnson Jags | L 12-59 | 0-4 |
| 5 | @ Skinner Skindawgs | L 12-19 | 0-5 |
| 6 | MARRICLE MARAUDERS | L 18-28 | 0-6 |
| 7 | EVANS AMERICAS TEAM | L 12-34 | 0-7 |
| 8 | MARTINEZ SKULL KRUSHERS | W 36-22 | 1-7 |
| 9 | @ Armstrong Da*Boys | W 32-14 | 2-7 |
| 10 | JENKINS JINX | L 18-46 | 2-8 |
| 11 | @ Martinez Skull Krushers | L 26-29 | 2-9 |
| 12 | JOHNSON JAGS | L 6-13 | 2-10 |
|
Total Points Season |
243 | ||
| 2001 Third Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Skinner Skindawgs | L 29-41 | 0-1 |
| 2 | Ballenger Dream Team | W 39-27 | 1-1 |
| 3 | @ McCleskey Hawgs | L 22-40 | 1-2 |
| 4 | Evans Americas Team | W 29-24 | 2-2 |
| 5 | @ Armstrong Prairie Dogs | W 57-37 | 3-2 |
| 6 | @ Cates Killers | L 18-21 | 3-3 |
| 7 | @ Evans Americas Team | W 40-32 | 4-3 |
| 8 | McCleskey Hawgs | L 39-41 | 4-4 |
| 9 | Willis Wolf Pack | L 42-46 | 4-5 |
| 10 | Redd Lone Stars | W 44-42 | 5-5 |
| 11 | @ Johnson Jags | L 15-33 | 5-6 |
| 12 | Armstrong Prairie Dogs | W 47-16 | 6-6 |
|
Total Points Season |
421 | ||
| 2000 Third Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | WAGGONNER HAMMEROIDS | L 8-29 | 0-1 |
| 2 | @ Coleman Thunderbirds | L 32-35 | 0-2 |
| 3 | @ Waggonner Hammeroids | W 30-23 | 1-2 |
| 4 | CATES KILLERS | L 17-27 | 1-3 |
| 5 | @ Redd Lone Stars | L 18-39 | 1-4 |
| 6 | @ Evans Americas Team | W 28-12 | 2-4 |
| 7 | ARMSTRONG DA*BOYS | L 24-40 | 2-5 |
| 8 | BALLENGER DREAM TEAM | W 40-15 | 3-5 |
| 9 | ARMSTRONG PRAIRIE DOGS | W 22-4 | 4-5 |
| 10 | @ Ballenger Dream Team | W 36-18 | 5-5 |
| 11 | @ Johnson Jags | L 12-35 | 5-6 |
| 12 | COLEMAN THUNDERBIRDS | L 18-24 | 5-7 |
|
Total Points Season |
285 | ||