| Vasquez Vaqueros | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 48-48, POST SEASON: 0-3 | |||
| DIVISION CHAMPIONS | |||
| 1994, 2007 | |||
| WILD CARD | |||
| 2002 | |||
| 2008 Fourth Place Northern Division | |||
| Week | Opponent | Result | Record |
| 1 | @ Hopson Ropers | L 30-47 | 0-1 |
| 2 | POTEET BUZZWORMS | L 35-37 | 0-2 |
| 3 | @ Evans Americas Team | L 32-37 | 0-3 |
| 4 | @ Armstrong Da*Boys | W 56-42 | 1-3 |
| 5 | FITZGERALD FIREBIRDS | W 55-12 | 2-3 |
| 6 | @ McCleskey Hawgs | L 26-37 | 2-4 |
| 7 | ARMSTRONG DA*BOYS | L 9-26 | 2-5 |
| 8 | MELTON MAGIC SHOW | L 31-41 | 2-6 |
| 9 | YOUNG GUNS | W 29-18 | 3-6 |
| 10 | @ Poteet Buzzworms | W 48-36 | 4-6 |
| 11 | @ Redd Lone Stars | W 18-3 | 5-6 |
| 12 | McCLESKEY HAWGS | L 45-49 | 5-7 |
|
Total Points Season |
416 | ||
| 2007 Southern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | REDD LONE STARS | W 45-33 | 1-0 |
| 2 | @ Fitzgerald Firebirds | L 43-68 | 1-1 |
| 3 | WILLIS WOLF PACK | W 52-38 | 2-1 |
| 4 | @ Melton Magic Show | W 35-25 | 3-1 |
| 5 | TAACK ATTAACK | W 37-9 | 4-1 |
| 6 | EVANS AMERICAS TEAM | W 55-16 | 5-1 |
| 7 | @ McCleskey Hawgs | W 60-18 | 6-1 |
| 8 | @ Redd Lone Stars | L 42-43 | 6-2 |
| 9 | FITZGERALD FIREBIRDS | W 38-24 | 7-2 |
| 10 | GALLON GAMEBREAKERS | W 49-15 | 8-2 |
| 11 | @ Taack Attaack | W 64-31 | 9-2 |
| 12 | @ Armstrong Prairie Dogs | L 28-49 | 9-3 |
| DP | WIED LONGHORNS | L 40-44 | 9-4 |
|
Total Points Season |
548 | ||
| 2006 Fourth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Hopson Ropers | L 9-22 | 0-1 |
| 2 | MATNEY MADMEN | L 15-33 | 0-2 |
| 3 | @ Johnson Jags | L 18-39 | 0-3 |
| 4 | @ Young Guns | W 30-7 | 1-3 |
| 5 | CONSFORD RED RAIDERS | W 37-35 | 2-3 |
| 6 | @ Evans Americas TEam | L 14-26 | 2-4 |
| 7 | YOUNG GUNS | L 10-51 | 2-5 |
| 8 | TAACK ATTAACK | L 35-54 | 2-6 |
| 9 | REDD LONE STARS | L 20-23 | 2-7 |
| 10 | @ Matney Madmen | W 44-21 | 3-7 |
| 11 | @ Willis Wolf Pack | L 16-23 | 3-8 |
| 12 | EVANS AMERICAS TEAM | L 21-55 | 3-9 |
|
Total Points Season |
269 | ||
| 2005 Second Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Willis Wolf Pack | W 16-9 | 1-0 |
| 2 | REDD LONE STARS | L 25-39 | 1-1 |
| 3 | BALLENGER DREAM TEAM | L 32-42 | 1-2 |
| 4 | ARMSTRONG DA*BOYS | L 25-61 | 1-3 |
| 5 | @ Evans Americas Team | W 51-32 | 2-3 |
| 6 | MELTON MAGIC SHOW | W 52-20 | 3-3 |
| 7 | @ Johnson Jags | L 16-35 | 3-4 |
| 8 | @ Wied Longhorns | L 27-50 | 3-5 |
| 9 | JOHNSON JAGS | W 48-22 | 4-5 |
| 10 | @ Melton Magic Show | L 30-32 | 4-6 |
| 11 | EVANS AMERICAS TEAM | W 29-27 | 5-6 |
| 12 | @ Coleman Thunderbirds | W 44-10 | 6-6 |
| DBIII | @ Armstrong Prairie Dogs | W 34-24 | 7-6 |
|
Total Points Season |
395 | ||
| 2004 Third Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | WIED LONGHORNS | W 63-17 | 1-0 |
| 2 | @ Thorp Cowpokes | L 17-18 | 1-1 |
| 3 | @ Dowdy Dominators | L 23-30 | 1-2 |
| 4 | EVANS AMERICAS TEAM | L 25-49 | 1-3 |
| 5 | WILLIS WOLF PACK | L 24-39 | 1-4 |
| 6 | @ Armstrong Prairie Dogs | W 26-22 | 2-4 |
| 7 | @ Ballenger Dream Team | W 25-24 | 3-4 |
| 8 | DOWDY DOMINATORS | W 26-20 | 4-4 |
| 9 | @ Redd Lone Stars | W 70-35 | 5-4 |
| 10 | ARMSTRONG PRAIRIE DOGS | L 35-61 | 5-5 |
| 11 | ARMSTRONG DA*BOYS | L 15-58 | 5-6 |
| 12 | @ Wied Longhorns | W 46-39 | 6-6 |
| DBII | WAGGONNER HAMMEROIDS | W 47-39 | 7-6 |
|
Total Points Season |
395 | ||
| 2003 Third Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | ARMSTRONG PRAIRIE DOGS | L 13-45 | 0-1 |
| 2 | @ Evans Americas Team | W 27-9 | 1-1 |
| 3 | THORP COWPOKES | L 17-19 | 1-2 |
| 4 | EVANS AMERICAS TEAM | L 37-39 | 1-3 |
| 5 | @ Johnson Jags | L 31-32 | 1-4 |
| 6 | @ Redd Lone Stars | L 22-32 | 1-5 |
| 7 | WILLIS WOLF PACK | W 34-11 | 2-5 |
| 8 | @ Thorp Cowpokes | W 26-24 | 3-5 |
| 9 | @ Willis Wolf Pack | L 22-26 | 3-6 |
| 10 | BASHAM RATTLERS | L 33-35 | 3-7 |
| 11 | @ Ballenger Dream Team | W 29-22 | 4-7 |
| 12 | WIED LONGHORNS | W 48-29 | 5-7 |
| DBI | @ Wied Longhorns | W 32-10 | 6-7 |
|
Total Points Season |
339 | ||
| 2002 Second Place Northern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | @ Armstrong Da*Boys | W 45-19 | 1-0 |
| 2 | WHITE GUNSLINGERS | L 26-43 | 1-1 |
| 3 | @ Redd Lone Stars | L 25-35 | 1-2 |
| 4 | @ Willis Wolf Pack | W 31-19 | 2-2 |
| 5 | EVANS AMERICAS TEAM | W 27-21 | 3-2 |
| 6 | JOHNSON JAGS | L 41-45 | 3-3 |
| 7 | REDD LONE STARS | L 34-44 | 3-4 |
| 8 | @ Jenkins Jinx | W 46-38 | 4-4 |
| 9 | @ White Gunslingers | L 20-25 | 4-5 |
| 10 | ARMSTRONG DA*BOYS | W 38-37 | 5-5 |
| 11 | @ Ballenger Dream Team | W 21-19 | 6-5 |
| 12 | JENKINS JINX | W 30-27 | 7-5 |
| WC | @ Coleman Thunderbirds | L 24-30 | 7-6 |
|
Total Points Season |
384 | ||
| 1994 Northern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Stevenson Six Pax | W 46-31 | 1-0 |
| 2 | PHILLIPS PREDATORS | W 42-24 | 2-0 |
| 3 | ROBERTSON RENEGADES | W 40-18 | 3-0 |
| 4 | @ Ham Slammers | W 32-21 | 4-0 |
| 5 | COLEMAN THUNDERBIRDS | L 7-24 | 4-1 |
| 6 | @ Armstrong Da*Boys | L 16-38 | 4-2 |
| 7 | MONTGOMERY MONSTERS | W 36-14 | 5-2 |
| 8 | STEVENSON SIX PAX | L 20-29 | 5-3 |
| 9 | @ Robertson Renegades | L 30-35 | 5-4 |
| 10 | @ Wied Longhorns | L 25-37 | 5-5 |
| 11 | @ Phillips Predators | W 35-1 | 6-5 |
| 12 | NORSWORTHY WILD THINGS | W 42-32 | 7-5 |
| WC | HARRIS EXPRESS | L 11-47 | 7-6 |
|
Total Points Season |
371 | ||