| Waggonner Hammeroids | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 39-33, POST SEASON: 3-3 | |||
| DIVISION CHAMPIONS | |||
| 1999, 2000 | |||
| WILD CARD | |||
| 2002 | |||
| 2004 Second Place Central Division | |||
| Week | Opponent | Score | Record |
| 1 | BALLENGER DREAM TEAM | L 17-48 | 0-1 |
| 2 | @ Armstrong Prairie Dogs | L 16-41 | 0-2 |
| 3 | @ Armstrong Da*Boys | W 34-17 | 1-2 |
| 4 | REDD LONE STARS | W 28-22 | 2-2 |
| 5 | DOWDY DOMINATORS | L 21-29 | 2-3 |
| 6 | @ Wied Longhorns | W 30-14 | 3-3 |
| 7 | @ Thorp Cowpokes | L 11-38 | 3-4 |
| 8 | @ Redd Lone Stars | L 29-31 | 3-5 |
| 9 | ARMSTRONG DA*BOYS | L 32-61 | 3-6 |
| 10 | EVANS AMERICAS TEAM | L 24-43 | 3-7 |
| 11 | COLEMAN THUNDERBIRDS | W 24-19 | 4-7 |
| 12 | @ Ballenger Dream Team | W 35-23 | 5-7 |
| DBII | @ Vasquez Vaqueros | L 23-35 | 5-8 |
|
Total Points Season |
301 | ||
| 2002 Third Place Southern Division (Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | MARTINEZ SKULL KRUSHERS | W 31-15 | 1-0 |
| 2 | @ Redd Lone Stars | L 18-38 | 1-1 |
| 3 | MARRICLE MARAUDERS | W 36-10 | 2-1 |
| 4 | ARMSTRONG PRAIRIE DOGS | L 40-41 | 2-2 |
| 5 | @ Wied Longhorns | W 43-28 | 3-2 |
| 6 | @ Armstrong Prairie Dogs | L 19-34 | 3-3 |
| 7 | COLEMAN THUNDERBIRDS | L 21-29 | 3-4 |
| 8 | BALLENGER DREAM TEAM | L 10-37 | 3-5 |
| 9 | @ Marricle Marauders | W 26-12 | 4-5 |
| 10 | @ Melton Magic Show | W 40-17 | 5-5 |
| 11 | WIED LONGHORNS | W 33-20 | 6-5 |
| 12 | @ Coleman Thunderbirds | W 44-29 | 7-5 |
| WC | @ Ballenger Dream Team | W 32-17 | 8-5 |
| DP | @ Redd Lone Stars | L 15-27 | 8-6 |
|
Total Points Season |
361 | ||
| 2001 Fourth Place Northern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Willis Wolf Pack | W 25-23 | 1-0 |
| 2 | Johnson Jags | W 27-12 | 2-0 |
| 3 | Ballenger Dream Team | L 20-62 | 2-1 |
| 4 | @ Skinner Skindawgs | W 16-14 | 3-1 |
| 5 | Cates Killers | W 23-15 | 4-1 |
| 6 | @ Wied Longhorns | W 19-6 | 5-1 |
| 7 | Willis Wolf Pack | L 40-52 | 5-2 |
| 8 | @ Ballenger Dream Team | L 21-38 | 5-3 |
| 9 | @ Cates Killers | W 33-17 | 6-3 |
| 10 | McCleskey Hawgs | L 28-30 | 6-4 |
| 11 | @ Armstrong Prairie Dogs | L 10-15 | 6-5 |
| 12 | Wied Longhorns | L 19-41 | 6-6 |
|
Total Points Season |
281 | ||
| 2000 Northern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | @ Thorp Cowpokes | W 29-8 | 1-0 |
| 2 | WIED LONGHORNS | W 61-41 | 2-0 |
| 3 | THORP COWPOKES | L 23-30 | 2-1 |
| 4 | @ Coleman Thunderbirds | L 29-41 | 2-2 |
| 5 | PATEL PYTHONS | W 37-30 | 3-2 |
| 6 | COLEMAN THUNDERBIRDS | W 34-23 | 4-2 |
| 7 | @ Gallon Gamebreakers | W 43-14 | 5-2 |
| 8 | STIPE BUCS | W 46-8 | 6-2 |
| 9 | @ Ballenger Dream Team | W 30-13 | 7-2 |
| 10 | @ Skinner Skindawgs | L 31-37 | 7-3 |
| 11 | BALLENGER DREAM TEAM | W 16-15 | 8-3 |
| 12 | @ Armstrong Orcas | W 11-10 | 9-3 |
| WC | STIPE BUCS | W 43-22 | 10-3 |
| DP | COLEMAN THUNDERBIRDS | L 22-49 | 10-4 |
|
Total Points Season |
390 | ||
| 1999 Eastern Division Champions | |||
| Week | Opponent | Score | Record |
| 1 | DRY DESPERADOS | W 66-25 | 1-0 |
| 2 | COLEMAN THUNDERBIRDS | W 25-23 | 2-0 |
| 3 | @ Redd Lone Stars | L 34-35 | 2-1 |
| 4 | @ Wied Longhorns | W 31-19 | 3-1 |
| 5 | SKINNER SKINDAWGS | L 26-40 | 3-2 |
| 6 | @ Evans Americas Team | W 54-28 | 4-2 |
| 7 | WIED LONGHORNS | W 36-28 | 5-2 |
| 8 | @ Willis Rhinos | L 21-25 | 5-3 |
| 9 | @ Ballenger Dream Team | L 6-33 | 5-4 |
| 10 | REDD LONE STARS | W 17-15 | 6-4 |
| 11 | @ Skinner Skindawgs | W 37-27 | 7-4 |
| 12 | GALLON GAMEBREAKERS | W 25-21 | 8-4 |
| WC | EVANS AMERICAS TEAM | W 28-15 | 9-4 |
| DP | @ Stipe Bucs | L 32-41 | 9-5 |
|
Total Points Season |
378 | ||
| 1998 Fourth Place Eastern Division (NFC) | |||
| Week | Opponent | Score | Record |
| 1 | @ Ballenger Dream Team | L 42-45 | 0-1 |
| 2 | CHANDLER EXECUTIONERS | L 31-34 | 0-2 |
| 3 | CATES KILLERS | W 15-6 | 1-2 |
| 4 | @ Dry Desperados | L 20-25 | 1-3 |
| 5 | REDD LONE STARS | W 21-13 | 2-3 |
| 6 | @ Wied Longhorns | L 33-46 | 2-4 |
| 7 | @ Davis Paratroopers | L 20-29 | 2-5 |
| 8 | @ Chandler Executioners | L 24-43 | 2-6 |
| 9 | WILLIS WOLF PACK | L 36-38 | 2-7 |
| 10 | DAVIS PARATROOPERS | L 15-19 | 2-8 |
| 11 | DRY DESPERADOS | W 25-12 | 3-8 |
| 12 | @ Evans Americas Team | W 31-11 | 4-8 |
|
Total Points Season |
313 | ||