| Willis Rhinos | |||
| ALL-TIME TEAM RECORD | |||
| REGULAR SEASON: 11-13, POST SEASON: 0-1 | |||
| WILD CARD | |||
| 1997 | |||
| 1999 Third Place Southern Division | |||
| Week | Opponent | Score | Record |
| 1 | @ Coleman Thunderbirds | L 16-32 | 0-1 |
| 2 | @ Dry Desperados | W 37-16 | 1-1 |
| 3 | ARMSTRONG DA*BOYS | L 35-39 | 1-2 |
| 4 | WILLIS WOLF PACK | L 24-29 | 1-3 |
| 5 | @ Gallon Gamebreakers | W 38-8 | 2-3 |
| 6 | @ Skinner Skindawgs | W 16-12 | 3-3 |
| 7 | @ Willis Wolf Pack | L 9-16 | 3-4 |
| 8 | WAGGONNER HAMMEROIDS | W 25-21 | 4-4 |
| 9 | EVANS AMERICAS TEAM | L 13-37 | 4-5 |
| 10 | @ Armstrong Da*Boys | L 19-40 | 4-6 |
| 11 | GALLON GAMEBREAKERS | L 24-26 | 4-7 |
| 12 | BALLENGER DREAM TEAM | W 26-0 | 5-7 |
|
Total Points Season |
282 | ||
| 1997 Second Place Eastern Division (SFC Wild Card) | |||
| Week | Opponent | Score | Record |
| 1 | @ Davis Paratroopers | L 27-33 | 0-1 |
| 2 | PHILLIPS PREDATORS | L 14-16 | 0-2 |
| 3 | JOHNSON JAGS | W 31-21 | 1-2 |
| 4 | @ Willis Wolf Pack | W 70-42 | 2-2 |
| 5 | PHILLIPS DEMONS | W 30-25 | 3-2 |
| 6 | @ Armstrong Da*Boys | L 40-45 | 3-3 |
| 7 | @ Davis Beast | L 32-42 | 3-4 |
| 8 | ARMSTRONG DA*BOYS | L 12-32 | 3-5 |
| 9 | @ Phillips Demons | L 35-43 | 3-6 |
| 10 | EVANS AMERICAS TEAM | W 25-24 | 4-6 |
| 11 | @ Ballenger Dream Team | W 41-26 | 5-6 |
| 12 | DAVIS PARATROOPERS | W 35-29 | 6-6 |
| WC | @ Johnson Jags | L 35-51 | 6-7 |
|
Total Points Season |
392 | ||