| $10.00 per square. Pays Per Score. TD & Conv. = 1 Score. | |||||||||||
![]() |
![]() |
||||||||||
| 9 | 5 | 1 | 7 | 3 | 4 | 0 | 2 | 8 | 6 | ||
|
|
2 | Don Armstrong | Steve Lucas | Monty Melton | Don Armstrong | Stewart Willis | Veronica Minatrea | Becky Armstrong | Stewart Willis | Janet McNutt | Don Armstrong |
| 5 | Jerry McNutt | James Young | Poteet/Teer | Dina Tatum | K. Jurecka | K. Jurecka | Terri Goss | Micah Poteet | Ginger Melton | Ron Hoefler | |
| 4 | Tammy Abshier | Linda Steed | Craig Hudnall | Joey Waggonner | James Young | Tammy Abshier | Micah Poteet | Craig Hudnall | George Ray | Ronnie Stanaland | |
| 9 | Becky Armstrong | Chris Cooley | Monty Melton | Don Armstrong | Rand Teer | Micah Poteet | Don Armstrong | Keith Taack | Linda Steed | Don Armstrong | |
| 6 | Don Hoskins | Perrin Teer | Steve Lucas | Roger Spain | Micah Poteet | Veronica Minatrea | Keith Taack | Stewart Willis | James Young | Chris Cooley | |
| 1 | Wayne Hopson | Janet McNutt | Tammy Abshier | Micah Poteet | Jimmy Evans | Craig Teer | Lisa Steed | Ginger Melton | Geneta Christian | George Ray | |
| 3 | Don Armstrong | Sandy Hopson | Micah Poteet | Don Armstrong | Daryl Bivens | James Young | Don Armstrong | Stewart Willis | Kristi McDaniel | Becky Armstrong | |
| 8 | Veronica Minatrea | Micah Poteet | Kevin Hopson | Rodney Dean | Jeremy McDaniel | Keith Taack | Stewart Willis | Craig Teer | Ronnie Stanaland | J.S. Dean | |
| 7 | James Young | Geneta Christian | George Ray | Amberly Hopson | Monty Melton | Jerry Bobo | Keith Taack | Rodney Dean | Keith Taack | Jerry McNutt | |
| 0 | Don Armstrong | Tammy Abshier | Ron Hoefler | Becky Armstrong | Holly Hopson | Keith Taack | Don Armstrong | George Ray | J.S. Dean | Don Armstrong | |
|
After Game is over, the winners will split the pot rounded down to the nearest $5.00 increment, with the final winner receiving the rest! |
| Winners |
| G2 P0 George Ray |
| G9 P0 Don Armstrong |
| G9 P3 Don Armstrong |
| G9 P10 Don Armstrong |
| G9 P17 James Young |
| G12 P17 Rodney Dean |
| G15 P17 G.Christian |
| G21 P17 George Ray |