43
![]() |
@ |
31 |
65
![]() |
@ |
16 |
|||||
| Taack Attaack | Armstrong Da*Boys | Wied Longhorns | Hopson Ropers | |||||||
| Score | Player | Pos | Player | Score | Score | Player | Pos | Player | Score | |
| 12 | M. Vick Phi | Q | D. Brees NO | 6 | 36 | A. Rodgers GB | Q | K. Kolb Ari | 0 | |
| 7 | R. Bironas Ten | K | S. Gostkowski NE | 7 | 11 | A. Henery Phi | K | J. Brown StL | 4 | |
| 0 | P. Hillis Cle | S | L. McCoy Phi | 6 | 0 | R. White Atl | S | M. Turner Atl | 12 | |
| 6 | H. Nicks NYG | S | D. Moore Oak | 6 | 12 | D. Bryant Dal | S | C. Johnson Ten | 0 | |
| 6 | W. Welker NE | S | J. Starks GB | 0 | 0 | J. Best Det | S | D. McFadden Oak | 0 | |
| 0 | R. Grant GB | S | L. Blount TB | 6 | 6 | M. Forte Chi | S | J. Finley GB | 0 | |
| 12 | N. Y. Jets | D | Philadelphia | 0 | 0 | New England | D | Dallas | 0 | |
36
![]() |
@ |
40 |
23
![]() |
@ OT |
25 |
|||||
| Young Guns | Willis Wolf Pack | Westerdahl Minutemen | Armstrong Prairie Dogs | |||||||
| Score | Player | Pos | Player | Score | Score | Player | Pos | Player | Score | |
| 18 | T. Romo Dal | Q | P. Rivers SD | 6 | 6 | M. Ryan Atl | Q | T. Brady NE | 12 | |
| 6 | D. Akers SF | K | J. Hanson Det | 10 | 5 | N. Rackers Hou | K | N. Folk NYJ | 5 | |
| 0 | M. Jones-Drew Jax | S | G. Jennings GB | 6 | 6 | B. Green-Ellis NE | S | D. Bowe KC | 6 | |
| 6 | F. Jackson Buf | S | D. Sproles NO | 0 | 0 | L. Fitzgerald Ari | S | S. Smith Car | 0 | |
| 0 | M. Wallace Pit | S | R. Matthews SD | 0 | 6 | J. Witten Dal | S | M. Ingram NO | 0 | |
| 0 | A. Boldin Bal | S | T. Hightower Was | 0 | 0 | D. Woodhead NE | S | S. Holmes NYJ | 0 | |
| 6 | Green Bay | D | Baltimore | 18 | 0 | Cleveland | D | Pittsburgh | 0 | |
55
![]() |
@ |
19 |
31
![]() |
@ |
34 |
|||||
| Poteet Buzzworms | Melton Magic Show | Teer Tree Killers | Redd Lone Stars | |||||||
| Score | Player | Pos | Player | Score | Score | Player | Pos | Player | Score | |
| 18 | C. Newton Car | Q | J. Flacco Bal | 0 | 0 | R. Fitzpatrick Buf | Q | M. Stafford Det | 12 | |
| 7 | S. Janikowski Oak | K | J. Kasay NO | 13 | 7 | M. Crosby GB | K | B. Cundiff Bal | 10 | |
| 12 | C. Johnson Det | S | A. Peterson Min | 0 | 6 | R. Mendenhall Pit | S | S. Greene NYJ | 0 | |
| 6 | R. Rice Bal | S | B. Jacobs NYG | 6 | 0 | A. Johnson Hou | S | A. Foster Hou | 6 | |
| 6 | V. Jackson SD | S | D. Jackson Phi | 0 | 6 | J. Graham NO | S | S. Jackson StL | 6 | |
| 6 | M. Bush Oak | S | R. Gronkowski NE | 0 | 0 | S. Johnson Buf | S | M. Williams TB | 0 | |
| 0 | Tampa Bay | D | N. Y. Giants | 0 | 12 | Chicago | D | Atlanta | 0 | |
