32
![]() |
@ OT |
34 |
48
![]() |
@ |
42 |
|||||
| Armstrong Da*Boys | Hopson Ropers | Poteet Buzzworms | Westerdahl Minutemen | |||||||
| Score | Player | Pos | Player | Score | Score | Player | Pos | Player | Score | |
| 12 | D. Brees NO | Q | M. Hasselbeck Ten | 12 | 18 | C. Newton Car | Q | M. Ryan Atl | 18 | |
| 8 | S. Gostkowski NE | K | N. Novak SD | 8 | 12 | R. Gould Chi | K | N. Rackers Hou | 12 | |
| 6 | L. McCoy Phi | S | M. Turner Atl | 6 | 6 | C. Johnson Det | S | B. Green-Ellis NE | 0 | |
| 0 | D. Murray Dal | S | C. Johnson Ten | 0 | 6 | M. Tolbert SD | S | L. Fitzgerald Ari | 6 | |
| 6 | A. Gates SD | S | N. Washington Ten | 0 | 0 | A. Green Cin | S | J. Witten Dal | 6 | |
| 0 | B. Wells Ari | S | J. Finley GB | 6 | 6 | M. Bush Oak | S | S. Ridley NE | 0 | |
| 0 | Buffalo | D | Dallas | 0 | 0 | San Francisco | D | Cleveland | 0 | |
27
![]() |
@ |
43 |
11
![]() |
@ |
51 |
|||||
| Armstrong Prairie Dogs | Young Guns | Taack Attaack | Willis Wolf Pack | |||||||
| Score | Player | Pos | Player | Score | Score | Player | Pos | Player | Score | |
| 12 | T. Brady NE | Q | T. Romo Dal | 12 | 0 | M. Vick Phi | Q | P. Rivers SD | 24 | |
| 9 | N. Folk NYJ | K | D. Akers SF | 13 | 5 | R. Bironas Ten | K | J. Hanson Det | 9 | |
| 0 | D. Bowe KC | S | M. Austin Dal | 0 | 0 | A. Green GB | S | G. Jennings GB | 6 | |
| 6 | S. Smith Car | S | F. Jackson Buf | 0 | 0 | H. Nicks NYG | S | D. Sproles NO | 6 | |
| 0 | P. Garcon Ind | S | M. Wallace Pit | 6 | 0 | W. Welker NE | S | R. Matthews SD | 0 | |
| 0 | S. Chandler Buf | S | A. Boldin Bal | 0 | 6 | E. Decker Den | S | A. Hernandez NE | 6 | |
| 0 | Pittsburgh | D | Green Bay | 12 | 0 | N. Y. Jets | D | Baltimore | 0 | |
41
![]() |
@ |
39 |
53
![]() |
@ |
21 |
|||||
| Redd Lone Stars | Melton Magic Show | Wied Longhorns | Teer Tree Killers | |||||||
| Score | Player | Pos | Player | Score | Score | Player | Pos | Player | Score | |
| 18 | M. Stafford Det | Q | E. Manning NYG | 12 | 24 | A. Rodgers GB | Q | B. Roethlisberger Pit | 6 | |
| 11 | B. Cundiff Bal | K | J. Kasay NO | 9 | 11 | D. Bailey Dal | K | M. Crosby GB | 9 | |
| 0 | F. Gore SF | S | A. Peterson Min | 12 | 0 | R. White Atl | S | R. Mendenhall Pit | 6 | |
| 6 | A. Foster Hou | S | J. Stewart Car | 0 | 0 | D. Bryant Dal | S | C. Benson Cin | 0 | |
| 0 | S. Jackson StL | S | D. Jackson Phi | 0 | 6 | J. Jones GB | S | J. Graham NO | 0 | |
| 0 | B. Pettigrew Det | S | R. Gronkowski NE | 6 | 0 | M. Forte Chi | S | S. Johnson Buf | 0 | |
| 6 | Arizona | D | N. Y. Giants | 0 | 12 | Detroit | D | Chicago | 0 | |
