| 61 |
![]() |
@ |
![]() |
50 |
| Melton Magic Show | Young Guns | |||
| Score | Player | Pos | Player | Score |
| 6 | M. Sanchez NYJ | Q | T. Romo Dal | 6 |
| 7 | J. Kasay NO | K | D. Akers SF | 14 |
| 6 | R. Helu Was | S | M. Jones-Drew Jax | 6 |
| 6 | R. Bush Mia | S | W. McGahee Den | 6 |
| 18 | S. Greene NYJ | S | M. Wallace Pit | 12 |
| 18 | R. Gronkowski NE | S | P. Hillis Cle | 0 |
| 0 | N. Y. Giants | D | Green Bay | 6 |
